A Thriving Bioscience Hub | https://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=6 | A Thriving Bioscience Hub | <div class="ExternalClass7FB776C46CB748FA9E023599F5E54B8A"><div><div><p>With its thriving bioscience and healthcare industry, Phoenix is a prime location for innovators looking to capitalize on this rapidly growing sector. We can help you make informed decisions and succeed in our rapidly-growing bio innovation hubs.<br></p></div></div></div> | 1 | Discover More | /industries/bioscience-healthcare | _self | | | _self | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | 1 | | https://www.investinphoenix.com/Lists/Hero/Attachments/6/DSC_0905-web-3.jpg | | | | | | | | | | Hero | | | | | | | | | | |
Next-Generation Workforce | https://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=3 | Next-Generation Workforce | <div class="ExternalClass10A781A77CA543CE92AFA6FD0CE52921"><div>Connect with a young, vibrant workforce all within a 30-min drive. Our city boasts an educated workforce that meets the demands of our future economy. With our workforce expertise, together we can build the right team for your business!<br></div></div> | 2 | Start Here | /why-phoenix/demographics | _blank | | | _self | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | 1 | | https://www.investinphoenix.com/Lists/Hero/Attachments/3/Workforce-Hero2.jpg | | | | | | | | | | Hero | | | | | | | | | | |
Speed to Market | https://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=7 | Speed to Market | <div class="ExternalClass447D24CADB26499F94E446B97C632DF1"><p></p><p>Entrepreneurs and innovators, join Phoenix's vibrant ecosystem of coworking, accelerators, and makerspaces. With business-friendly regulations and a strong support-network, you'll have the resources to bring your product or service to market and succeed in a collaborative community.<br></p></div> | 3 | Start Here | /grow-expand/entrepreneur-resources | _self | | | _self | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | 1 | | https://www.investinphoenix.com/Lists/Hero/Attachments/7/SpeedMarket-Hero3.jpg | | | | | | | | | | Hero | | | | | | | | | | |
Work-Life Balance | https://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=8 | Work-Life Balance | <div class="ExternalClass5D903F247232439CB05D7F44FC2F518C"><p>A city full of wonders and activities makes it easy to relax. In Phoenix, you’ll enjoy a short-commute and plenty of fun in and around the city. With great food and lots to explore, it’s not surprising Phoenix continues attracting adventurous residents from across the globe.<br></p></div> | 4 | Start Here | /living-here | _self | | | _self | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | 1 | | https://www.investinphoenix.com/Lists/Hero/Attachments/8/WorkLife-Hero4.jpg | | | | | | | | | | Hero | | | | | | | | | | |
Homepage Quote | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=1 | Homepage Quote | <div class="ExternalClass02A37F264DF849ED9CE73E444EDA6E78">The future is Phoenix – and businesses, developers, and entrepreneurs know it! Everything a growing business needs can be found right here, whether it's a well-trained workforce or a resilient, thriving economy. I am excited to welcome many more businesses to Phoenix and look forward to being their continued partner at the city.<br></div> | 5 | | | _self | | | | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | | | | No | Mayor Kate Gallego, City of Phoenix | | | | | | | | Hot | | | | | | | | | | |
90% of your labor force within 30 minutes of job site | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=2 | 90% of your labor force within 30 minutes of job site | <div class="ExternalClass1D1C06B8A562492CBA8AE403A2CB4BA0">Diversity in Phoenix goes beyond our residents. Find unique neighborhoods and employment centers that fit your business needs. Explore our corridors and see what our city can offer your business.<br></div> | 10 | View Corridors | /grow-expand/employment-corridors | _blank | | | _blank | Pretty city with cactus | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/2/designed-to-work.jpg | | | | Colorblock | Right | Red | 5th | Largest City in the USA | Blue | Block | | Right | | | | | | | | |
Phoenix Bioscience Core | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=3 | Phoenix Bioscience Core | | 20 | | https://phoenixbiosciencecore.com/ | _blank | | | | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | Logos | | https://www.investinphoenix.com/Lists/Links/Attachments/3/PBC Logo 2022-Black.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
Arizona @ Work | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=7 | Arizona @ Work | | 22 | | https://arizonaatwork.com | _blank | | | | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | Logos | | https://www.investinphoenix.com/Lists/Links/Attachments/7/LOGO 20210326 Arizona@Work.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
Phoenix Sister Cities | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=4 | Phoenix Sister Cities | | 24 | | https://www.phoenixsistercities.org | _blank | | | | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | Logos | | https://www.investinphoenix.com/Lists/Links/Attachments/4/PhoenixSisterCities.png | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
Film Phoenix | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=6 | Film Phoenix | | 26 | | /industries/film | _blank | | | | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | Logos | | https://www.investinphoenix.com/Lists/Links/Attachments/6/FilmPhxLogo.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
The Future is Phoenix | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=101 | The Future is Phoenix | | 28 | | https://thefutureisphoenix.com/ | _blank | | | | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | | | https://www.investinphoenix.com/Lists/Links/Attachments/101/logo-the-future-is-phoenix-black-green.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
A Degree for Every Passion | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=18 | A Degree for Every Passion | <div class="ExternalClass0239DF0C58574C3F837963E98DFB63A8">Our Higher Education Institutions are committed partners to building a better workforce. Phoenix has a presence from all three Arizona universities as well as some out-of-state universities. Learn more about our colleges and universities and see how they push our economy forward.</div> | 30 | Study Here | /living-here/higher-education | _self | | | _self | Students at Sandra Day O'Connor School of Law | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/18/ASU-Sandra-Day-Law.jpg | | | | Colorblock | Left | Green | 40% | Increase in Degrees Awarded Since 2010 | Blue | Block | | Left | | | | | | | | |
The Future is Phoenix | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=378 | The Future is Phoenix | <div class="ExternalClass94672768CFBC40D19BC1DBCF74DBF456"><p>Phoenix is the fastest-growing city of the last decade and is become home to EV, Semiconductor, and Advanced Manufacturing companies from around the globe. Businesses and residents alike are building their future in Phoenix and with so much growth and opportunity, it's easy to see why.<br></p><br></div> | 35 | Learn More | https://thefutureisphoenix.com/ | _self | | | _self | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | | | | | | https://vimeo.com/801037654 | Video | Right | | | | | Block | | Right | | | | | | | | |
Built with the Future in Mind | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=19 | Built with the Future in Mind | <div class="ExternalClass8F9A0ADF3A764F92B6FA72613D4E5F07">Phoenix is flourishing with modern
industries expanding rapidly.
Semiconductors, EV, autonomous vehicles,
fin-tech, and many more are taking
advantage of the low-cost and market
access Phoenix offers.</div> | 40 | Industries | /industries | _self | | | _self | Industries in Phoenix | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/19/industries.jpg | | | | Image | Left | Yellow | | 18% increase in Industry Employment from 2010-2021 | Yellow | Block | | Left | | | | | | | | |
TSMC Invests $40B in Phoenix | https://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=22 | TSMC Invests $40B in Phoenix | <div class="ExternalClass18DC4BC48F3E481FB56E892E44C37067"><p>TSMC's new chip fabrication plant in north Phoenix is the largest foreign direct investment in Arizona's history.<br></p></div> | 50 | See Phase One | /why-phoenix/success-stories/tsmc | _self | | | _self | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | 2 | | https://www.investinphoenix.com/Lists/Hero/Attachments/22/TSMC-BottomHero1.jpeg | | | | | | | | | | Hero | | | | | | | | | | |
PetSmart | https://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=23 | PetSmart | <div class="ExternalClassF3AE658D1F784129863B26CB755514C9"><p>PetSmart has revolutionized the pet supply industry. With pet companionship growing, PetSmart sees the valley as pivotal to it's continued growth.<br></p></div> | 51 | Start Here | /why-phoenix/success-stories/petsmart | _self | | | _self | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | 2 | | https://www.investinphoenix.com/Lists/Hero/Attachments/23/PetSmartBanner.jpg | | | | | | | | | | Hero | | | | | | | | | | |
ASM | https://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=24 | ASM | <div class="ExternalClass38C79657E0354933A60A6B294A05C418"><p>Phoenix is growing as a semiconductor hub. ASM is one of many companies that continue to thrive in Phoenix with access to the industry's continued growth and innovation.<br></p></div> | 52 | Discover More | /why-phoenix/success-stories/asm | _self | | | _self | | GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | 2 | | https://www.investinphoenix.com/Lists/Hero/Attachments/24/ASM2.jpg | | | | | | | | | | Hero | | | | | | | | | | |