A Global Cityhttps://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=6A Global City<div class="ExternalClassF10C84CBA5874609BF3A5A6EC863CABB"><div><div><div><div><div><p>Phoenix offers executives a pro-business climate and gateway to global markets, with over 1,400 international firms from 41 countries calling Phoenix home. Our city provides sustainable access to skilled talent and robust industries, empowering companies to optimize operations, seize opportunities, and drive strategic growth in a cost-effective business hub. ​<br></p></div></div></div></div></div></div>1Discover Morehttps://www.investinphoenix.com/why-phoenix/international_blank_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a41https://www.investinphoenix.com/Lists/Hero/Attachments/6/AdobeStock_507705226.jpegHero
Announcement 2https://www.investinphoenix.com/Lists/Notices/DispForm.aspx?ID=2Announcement 2<div class="ExternalClassE182547066B74F7780C1F296D3D2685E"><p>This is a second announcement​</p></div>2_selfGP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4GreenNotice
Green Growthhttps://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=3Green Growth<div class="ExternalClass84A3AD5684F8416D96D5D3E49F1E0CCA"><div><p>​Our long-standing plans and polices have created a pathway to address environmental and community concerns in any project ensuring sustainable and responsible economic development growth. Phoenix is committed to growth in green businesses.​​<br></p></div></div>2Start Herehttps://www.investinphoenix.com/why-phoenix/sustainable-development_blank_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a41https://www.investinphoenix.com/Lists/Hero/Attachments/3/AdobeStock_581613112.jpegHero
Pioneering Biosciencehttps://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=7Pioneering Bioscience<div class="ExternalClass447D24CADB26499F94E446B97C632DF1"><p></p><p>We are transforming the landscape of life sciences and the future of Phoenix. Our business approach stems from planning and investment, making our City the place to be for pioneers committed to collaboration and medical  innovation.​<br></p></div>3Start Here/industries/bioscience-healthcare_self_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a41https://www.investinphoenix.com/Lists/Hero/Attachments/7/AdobeStock_451192308.jpgHero
Cutting-Edge Productionhttps://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=8Cutting-Edge Production<div class="ExternalClass5D8C93B5FF9243DAAEE3AB4C4665C7C8"><div><p>Phoenix is ranked 1st in the nation for manufacturing growth and is leading the way in emerging opportunities, improving productivity, and creating conditions for constant growth through a simple process. We work together to get you what you need to move your business to the next level.​<br></p></div></div>4Start Herehttps://www.investinphoenix.com/industries/advanced-manufacturing_blank_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a41https://www.investinphoenix.com/Lists/Hero/Attachments/8/AdobeStock_483004683.jpgHero
Homepage Quotehttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=1Homepage Quote<div class="ExternalClass0F84D237D5924A06A7A76AD69694BEE1"><p>In Phoenix, we welcome economic growth from all over the world. We are now a global center for advanced manufacturing. We lead the nation in life sciences hiring, with cures for cancer and breakthroughs in personalized medicine discovered and delivered here. More people choose Phoenix as their new home than any other U.S. city. This is a city of opportunity and we’re primed and ready for your business to succeed here​.<br></p></div>5_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4NoMayor Kate Gallego, City of PhoenixHot
Let TeamPHX Be Your Conciergehttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=2Let TeamPHX Be Your Concierge<div class="ExternalClass1D1C06B8A562492CBA8AE403A2CB4BA0"><p></p><p>​Business Solutions made easy – contact TeamPHX, your dedicated team of business professionals. Our Concierge Services provide a one-stop solution for navigating City departments, expanding operations, and making community connections. Let us be your guide so that you can concentrate on what matters most – your business growth!​​<br></p></div>10Discover Morehttps://www.investinphoenix.com/grow-expand/business-resources_blank_blankCoworkers helping each otherGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/2/TeamPHXRED.jpgColorblockLeftRedBlueBlockLeft
Phoenix Bioscience Corehttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=3Phoenix Bioscience Core20https://phoenixbiosciencecore.com/_blankGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4Logoshttps://www.investinphoenix.com/Lists/Links/Attachments/3/PBC Logo 2022-Black.jpgCED-LinksLogo
Arizona @ Workhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=7Arizona @ Work22https://arizonaatwork.com_blankGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4Logoshttps://www.investinphoenix.com/Lists/Links/Attachments/7/LOGO 20210326 Arizona@Work.jpgCED-LinksLogo
Phoenix Sister Citieshttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=4Phoenix Sister Cities24https://www.phoenixsistercities.org_blankGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4Logoshttps://www.investinphoenix.com/Lists/Links/Attachments/4/PhoenixSisterCities.pngCED-LinksLogo
Film Phoenixhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=6Film Phoenix26/industries/film_blankGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4Logoshttps://www.investinphoenix.com/Lists/Links/Attachments/6/50th-FilmPHX Logo-Horizontal-Web-BW.pngCED-LinksLogo
The Future is Phoenixhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=101The Future is Phoenix28https://www.investinphoenix.com/why-phoenix/the-future-is-phoenix_blankGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4https://www.investinphoenix.com/Lists/Links/Attachments/101/logo-the-future-is-phoenix-black-green.jpgCED-LinksLogo
Phoenix’s Talent Toolkithttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=18Phoenix’s Talent Toolkit<div class="ExternalClassC36519DAA96E4B41B02E6C73E1865AEE"><p>We help companies build competitive teams by leveraging pipelines of upskilled talent, targeted recruiting events, and integrated education partners. Companies can tap Phoenix's workforce ecosystem to secure personnel equipped to sharpen competencies and accelerate strategic priorities.​<br></p></div>30Discover Morehttps://www.investinphoenix.com/workforce_self_selfStaff trainingGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/18/TalentGREEN.jpgColorblockRightGreenBlueBlockRight
Ranked #1 for Manufacturing Growthhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=509Ranked #1 for Manufacturing Growth<div class="ExternalClassCC9C352ABC0E42ACBFEB8C247D737CAF"><div><div><div class="flex gap-0.5" style="box-sizing:border-box;border-width:0px;border-style:solid;display:flex;"><button class="contents" style="border-width:0px;font-family:inherit;font-size:16px;font-weight:inherit;line-height:inherit;color:inherit;margin:0px;padding:0px;background-color:transparent;background-image:none;cursor:pointer;display:contents;"></button><br>​<p>​<br></p><p>Phoenix ranked first for projected manufacturing job gains by Newmark Group. The report analyzed manufacturing jobs announced, labor pool, and energy costs. Phoenix leads among large metros for manufacturing growth. The Newmark report highlights growth in automotive, biomanufacturing, digitalization, and energy production.<br></p><div><br>​<br></div><p><br></p></div></div></div></div>32See Morehttps://www.investinphoenix.com/Documents/Manufacturing-Momentum_Part-Two_January-2024_Secured.pdf_blank_selfPhoenix Industrial GrowthGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/509/Phoenix-Industrial1.jpgImageLeftBlockLeft
Accelerate Your Businesshttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=378Accelerate Your Business<div class="ExternalClass94672768CFBC40D19BC1DBCF74DBF456"><p></p><p>Tap into robust resources that will allow you to sharpen operations and grow strategically. Our regional support includes financing vehicles, facility modernization incentives, workforce services, and so much more. Phoenix empowers executives with the solutions to optimize ventures now and into the future so decision-makers can propel their organization's advancement.​<br></p></div>35Learn Morehttps://www.investinphoenix.com/grow-expand/state-local-programs_self_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/378/AccelerateBiz.jpgImageRightBlockRight
TSMChttps://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=22TSMC<div class="ExternalClass7DA3DD5CDA104EB1AC4D831C6E9C45C9"><p>TSMC: Historic U.S. Greenfield FDI​ has signifanctly expanded into Phoenix, creating a full semiconductor supply chain ecosystem. Producing 60% of the world's chips, TSMC delivers top performance for smartphones, cars, satellites, defense systems, and more.<br></p></div>50See Phase One/why-phoenix/success-stories/tsmc_self_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a42https://www.investinphoenix.com/Lists/Hero/Attachments/22/TSMC-BottomHero1.jpegHero
PetSmarthttps://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=23PetSmart<div class="ExternalClassF3AE658D1F784129863B26CB755514C9"><p>​PetSmart has revolutionized the pet supply industry. With pet companionship growing, PetSmart sees the valley as pivotal to it's continued growth.<br></p></div>51Start Here/why-phoenix/success-stories/petsmart_self_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a42https://www.investinphoenix.com/Lists/Hero/Attachments/23/PetSmartBanner.jpgHero
Announcement 3https://www.investinphoenix.com/Lists/Notices/DispForm.aspx?ID=3Announcement 3<div class="ExternalClassDB1589E4D7324BCA896F0A8C9CBF5B61"><p>​number 3<br></p></div>_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4BlueNotice

 

 

Redevelopment of City-Owned Parcels: 24th St and Broadway Rdhttps://www.investinphoenix.com/events/18Redevelopment of City-Owned Parcels: 24th St and Broadway Rd<div class="ExternalClassE9F7AA3A53804B599BD65F73F6B657DF"><p>Phoenix City Councilwoman Kesha Hodge Washington and the Phoenix Community and Economic Development Department invite you to join us for an update on the redevelopment of city-​owned property around the Four Corners on 24th St. and Broadway Rd.​<br></p><p><br></p></div>4/17/2025 7:00:00 AM4/18/2025 1:00:00 AM<div class="ExternalClass53F0DD0C3D9948049BED8F66F43775B1"><p>​<br></p></div>Broadway Heritage Neighborhood Resource Center2405 E Broadway Rd, Phoenix, AZ 85040https://maps.app.goo.gl/ofFBrKmt19yPfKuu6_self<i class="fa-duotone fa-file-lines"></i>_blank<i class="fa-duotone fa-globe"></i>_selfCommunity Development Meetinghttps://www.investinphoenix.com/Lists/Events/Attachments/18/24th St Banner.png18

 

 

Phoenix Global Forum Set for April 8-9https://www.investinphoenix.com/news/43Phoenix Global Forum Set for April 8-9<div class="ExternalClassA1DE79417AF7477D8010970DEE2266FD"><p>​PHOENIX, Ariz. – The International Economic Forum of the Americas (IEFA) and Phoenix Sister Cities are proud to present the annual <a href="https://www.phoenixglobalforum.com/" target="_blank">Phoenix Global Forum</a> (PGF), on April 8-9, 2025, at the Phoenix Convention Center. Under the theme "Forging the Future," this year's conference will explore solutions to some of the most urgent global challenges, from climate change and economic resilience to the future of work and technology.<br></p><p>"The Phoenix Global Forum is more than a gathering – it's a catalyst for action," Phoenix Mayor Kate Gallego said. "In today's rapidly changing world, collaboration is key to solving pressing challenges. The Forum connects global leaders and innovators to forge meaningful partnerships, inspire bold solutions, and lay groundwork for a sustainable and prosperous future." </p><p>The PGF 2025 will feature in-depth discussions on a broad spectrum of transformative topics, including generative AI, quantum computing, critical minerals, the energy transition, and advancements in biotechnology, among others. The Forum recognizes Phoenix as a rapidly growing global hub for innovation that fosters an inclusive dialogue on how global partnerships and cutting-edge technologies drive a sustainable future.</p><p>A <a href="https://www.phoenixglobalforum.com/#/speakers?lang=en" target="_blank">preliminary list of speakers </a>is available online and includes:</p><ul><li>Alfonso Durazo Montaño, Governor of Sonora, Mexico<br></li><li>Victoria Peacey, President and General Manager, Resolution Copper<br></li><li>Mila Besich, Mayor, Superior, Ariz.<br></li><li>Goldy Hyder, President and Chief Executive Officer, Business Council of Canada<br></li><li>Kellie Romack, Chief Digital Information Officer, ServiceNow<br></li><li>Kelly C. Chambliss, Senior Vice President, IBM Consulting, Americas<br></li><li>Eugene D. So​roka, Executive Director, Port of Los Angeles<br></li><li>Andy Lombard, Founder and CEO, Tesoro VC</li></ul><p>Additional speakers will be announced in the coming days.</p><p>"We are committed to ensuring that the Phoenix Global Forum not only sparks ideas but also leads to actionable outcomes," Rita Marko, President and CEO of Phoenix Sister Cities, said. "By fostering collaboration across borders and industries, we create solutions that extend far beyond the Forum itself."<br></p><p>The conference will bring together more than 400 distinguished leaders from global companies, governments, academia, and civil society, providing an unparalleled platform to share insights, forge new partnerships, and explore innovative business solutions. With a focus on collaboration and forward-thinking strategies, the PGF 2025 will serve as a catalyst for addressing the critical issues that will shape the future of global innovation, technology, and sustainable growth.</p><p><strong>About the Phoenix Global Forum</strong><strong></strong><br> The Phoenix Global Forum is an annual gathering of thought leaders, policymakers, and industry innovators from around the world. The Forum seeks to foster global dialogue, advance solutions to the world's most pressing challenges, and showcase Phoenix's role as an emerging center of innovation and technological advancement.<br></p><p>For additional information, please visit <a href="https://www.phoenixglobalforum.com/" target="_blank">PhoenixGlobalForum.com</a>. </p><p><strong>About the IEFA</strong><br> The International Economic Forum of the Americas (IEFA) was created in 1994 to encourage connection, collaboration and innovation to address the world's major challenges. The organization leverages its extensive network to convene a series of events where heads of state and government, C-Suite executives, members of civil society and academics – all of them experts in their respective fields – can discuss their common objectives and ways to achieve them.</p><p>The Forum has grown over the past three decades, from a single annual event to a series of yearly conferences spanning three continents: the Conference of Montreal; Toronto Global Forum; World Strategic Forum (held in Miami); the Conference of Paris; the IEFA Latam Forum (held in Buenos Aires); and Phoenix Global Forum (held in Arizona).</p><p><strong>About Phoenix Sister Cities</strong><br> For 50 years, Phoenix Sister Cities has fostered relationships between the residents of Phoenix and our eleven sister cities around the world to promote friendship, peace and prosperity.  By partnering with the IEFA, Phoenix Sister Cities extends its reach and advances Phoenix's position on the global stage.<br><br></p><p><strong>Media Contacts:</strong></p><p><em>IEFA</em><br>Doha Bennani, Project Manager Communications and Marketing<br><a href="mailto:d.bennani@forum-americas.org">d.bennani@forum-americas.org</a> / +1 613-869-4009</p><p><em>Phoenix Sister Cities</em><br> Athena Sanchez, Communications Manager <br> <a href="mailto:athena.sanchez@phoenix.gov">athena.sanchez@phoenix.gov</a> / +1 602-621-0507<br></p></div>A panel of experts discuss current topics on a stagehttps://www.investinphoenix.com/Lists/News/Attachments/43/Phoenix Global Forum Newsroom.jpg3/13/2025 11:00:32 PM
TSMC to Invest $100 Billion in New Arizona Fabshttps://www.investinphoenix.com/news/42TSMC to Invest $100 Billion in New Arizona Fabs<div class="ExternalClassD118E8490B464F4E87E4B116CCD0A7B4"><p>​HSINCHU, Taiwan​ - Taiwan Semiconductor Manufacturing Company (TSMC) announced its intention to expand its investment in advanced semiconductor manufacturing in the United States by an additional $100 billion. Building on the company’s ongoing $65 billion investment in its operations in Phoenix, Ariz., TSMC’s total investment in the U.S. is expected to reach $165 billion. </p><p>The expansion includes plans for three new fabrication plants, two advanced packaging facilities, and a major research and development team center - solidifying this project as the largest single foreign direct investment in U.S. history.</p><p><a href="https://pr.tsmc.com/english/news/3210" target="_blank">Read the full announcement on TSMC.com</a>​<br></p></div>TSMC advanced semiconductor manufacturing facility in Phoenix, Arizonahttps://www.investinphoenix.com/Lists/News/Attachments/42/TSMC AZ_Nov 2023.jpg3/4/2025 10:00:03 PM
Mayo Clinic Announces Transformative $1.9B Investment in Phoenixhttps://www.investinphoenix.com/news/41Mayo Clinic Announces Transformative $1.9B Investment in Phoenix<div class="ExternalClassA8524A38492441C986177972620D434E"><p>​PHOENIX, Ariz. - Mayo Clinic announced a nearly $1.9 billion investment in the continued transformation of its Phoenix campus as part of its Bold. Forward. strategy to Cure, Connect and Transform healthcare for the benefit of patients everywhere.</p><p>Bold. Forward. Unbound. in Arizona will enable new innovative care concepts, physical spaces and integrated technologies to create seamless care experiences for patients and a better workplace for staff.</p><p>Mayo’s largest investment in the state, Bold. Forward. Unbound. in Arizona underscores Mayo Clinic's leadership in creating a next-generation healthcare model that scales solutions for more patients when and where they need them. By harnessing the power of innovative technology and integrating physical and digital care, Mayo Clinic aims to deliver more cures, improve patient outcomes and elevate the patient experience.</p><p>"Bold. Forward. Unbound. in Arizona is the final major building block of Bold. Forward. Unbound., our complete reimagining of our physical infrastructure to enable all of Bold. Forward.," says Gianrico Farrugia, M.D., president and CEO of Mayo Clinic. "Through this work, we are physically and digitally transforming healthcare and blurring the lines between inpatient and outpatient care to support Category-of-One healthcare for our patients, a Category-of-One workplace for our staff and to serve as a blueprint for the world."</p><p>This 1.2-million-square-foot expansion includes the construction of a new procedural building, a five-floor vertical and horizontal expansion of the Mayo Clinic Specialty Building, the integration of leading-edge technology, the addition of 11 new operating rooms and two new patient units supporting 48 additional beds, and an enhanced arrival experience for patients and visitors.</p><p>The plan calls for a two-story, indoor promenade that wraps around the front of the campus, creating cohesion and convenience for patients and visitors as they move from building to building. Another prominent feature in the new design will be the development of care neighborhoods that cluster complementary clinical services for a more intuitive and connected patient experience.</p><p>"This incredible investment will forever change the patient and staff experience in Arizona as Mayo Clinic grows and reinvents its nationally recognized clinical care, research and education," says Richard Gray, M.D., CEO of Mayo Clinic in Arizona. "Bold. Forward. Unbound. in Arizona will increase clinical space on the Phoenix campus by nearly 60 percent, allowing us to care for more patients than ever before. We look forward to setting new standards for patient care and medical innovation."</p><p>Bold. Forward. Unbound. in Arizona is part of Mayo Clinic’s Bold. Forward. Unbound. physical plan to achieve seamless integration of physical spaces and digital capabilities to meet patients’ unmet and evolving needs across all sites. Projects are underway in Rochester, Minnesota, and Jacksonville, Florida, and Mayo Clinic Health System recently completed projects in Mankato, Minnesota, and La Crosse, Wisconsin. Design for the Arizona expansion begins this year with completion slated for 2031. This endeavor will involve numerous architectural and general contractor firms. An initial design and construction team of McCarthy, Gensler and Arup Group has been formed, and more collaborators will be named in the coming months.</p><p>"The dramatic growth in our metropolitan area, state and region has led to an escalating need for care of patients with complex medical conditions that is difficult to accommodate with our current technology and infrastructure," according to Dr. Gray. "We continue to believe that Arizona is a great place to advance new cures, new collaborations and Mayo's distinctive model of care."<br></p><p><a href="https://newsnetwork.mayoclinic.org/discussion/mayo-clinic-announces-transformative-1-9b-investment-in-arizona/" target="_blank">Visit the Mayo Clinic News Network to learn more about this investment and expansion project​</a>.<br></p><p><strong>About Mayo Clinic</strong><br><a href="https://www.mayoclinic.org/about-mayo-clinic" target="_blank">Mayo Clinic</a> is a nonprofit organization committed to innovation in clinical practice, education and research, and to providing compassion, expertise and answers to everyone who needs healing. Visit <a href="https://newsnetwork.mayoclinic.org/" target="_blank">Mayo Clinic News Network​</a> for additional Mayo Clinic news.</p><p><strong>Media Contact:</strong> To schedule an interview, contact Marty Velasco Hames, Mayo Clinic Communications, <a href="mailto:newsbureau@mayo.org">newsbureau@mayo.org</a>​.​<br></p><p><em>This news release was provided courtesy of Mayo Clinic.​</em><br></p></div>Architectual rendering of May Clinic expanded campus in Phoenixhttps://www.investinphoenix.com/Lists/News/Attachments/41/BFU_Arizona_02_NEW.jpg3/4/2025 3:36:40 PM

 

 

1