Pioneering Biosciencehttps://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=7Pioneering Bioscience<div class="ExternalClass447D24CADB26499F94E446B97C632DF1"><p></p><p>We are transforming the landscape of life sciences and the future of Phoenix. Our business approach stems from planning and investment, making our City the place to be for pioneers committed to collaboration and medical  innovation.​<br></p></div>2Start Here/industries/bioscience-healthcare_self_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a41https://www.investinphoenix.com/Lists/Hero/Attachments/7/AdobeStock_451192308.jpgHero
The Quarterly Newsletterhttps://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=33The Quarterly Newsletter<div class="ExternalClass5CE5934DDC334B7AA81609D065847422"><p>Catch up on local business news and updates from the fourth quarter of 2025 by reading the latest issue of The Quarterly newsletter. The digital publication is produced four times annually.<br></p></div>3Start Herehttps://www.investinphoenix.com/why-phoenix/business-newsletter_blank_selfThe Phoenix Community and Economic Develop exhibit at CES 2026 in Las Vegas, NV.GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a41https://www.investinphoenix.com/Lists/Hero/Attachments/33/Photo_CED_CES-2026_008.jpgHero
Green Growthhttps://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=3Green Growth<div class="ExternalClass84A3AD5684F8416D96D5D3E49F1E0CCA"><div><p>​Our long-standing plans and polices have created a pathway to address environmental and community concerns in any project,​ ensuring sustainable and responsible economic development growth. Phoenix is committed to growth in green businesses.​​<br></p></div></div>4Start Herehttps://www.investinphoenix.com/why-phoenix/sustainable-development_blank_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a41https://www.investinphoenix.com/Lists/Hero/Attachments/3/AdobeStock_581613112.jpegHero
Celebrate 602 Day on June 2https://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=34Celebrate 602 Day on June 2<div class="ExternalClass2EDDF28224F54CE1A2EB4EC53240A232">Join the Phoenix community as it celebrates 602 Day annually on June 2nd. The City of Phoenix partners with local businesses and organizations to offer special discounts and deals, and host events and activities that promote community spirit and honor 602 as the City’s most historically significant area code.<br></div>4Discover Morehttps://www.investinphoenix.com/living-here/Area-Code-Day_self_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a41https://www.investinphoenix.com/Lists/Hero/Attachments/34/602-day_HeroImg.jpgHero
Homepage Quotehttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=1Homepage Quote<div class="ExternalClass0F84D237D5924A06A7A76AD69694BEE1"><p>In Phoenix, we welcome economic growth from all over the world. We are now a global center for advanced manufacturing. We lead the nation in life sciences hiring, with cures for cancer and breakthroughs in personalized medicine discovered and delivered here. More people choose Phoenix as their new home than any other U.S. city. This is a city of opportunity and we’re primed and ready for your business to succeed here​.<br></p></div>10_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4NoMayor Kate Gallego, City of PhoenixHot
Let TeamPHX Be Your Conciergehttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=2Let TeamPHX Be Your Concierge<div class="ExternalClass1D1C06B8A562492CBA8AE403A2CB4BA0"><p></p><p>​Business Solutions made easy – contact TeamPHX, your dedicated team of business professionals. Our Concierge Services provide a one-stop solution for navigating City departments, expanding operations, and making community connections. Let us be your guide so that you can concentrate on what matters most – your business growth!​​<br></p></div>20Discover Morehttps://www.investinphoenix.com/grow-expand/business-resources_blank_blankCoworkers helping each otherGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/2/TeamPHXRED.jpgColorblockLeftRedBlueBlockLeft
Phoenix Bioscience Corehttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=3Phoenix Bioscience Core20https://phoenixbiosciencecore.com/_blankGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4Logoshttps://www.investinphoenix.com/Lists/Links/Attachments/3/PBC Logo 2022-Black.jpgCED-LinksLogo
Arizona @ Workhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=7Arizona @ Work22https://arizonaatwork.com_blankGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4Logoshttps://www.investinphoenix.com/Lists/Links/Attachments/7/LOGO 20210326 Arizona@Work.jpgCED-LinksLogo
Phoenix Sister Citieshttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=4Phoenix Sister Cities24https://www.phoenixsistercities.org_blankGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4Logoshttps://www.investinphoenix.com/Lists/Links/Attachments/4/PhoenixSisterCities.pngCED-LinksLogo
Film Phoenixhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=6Film Phoenix26/industries/film_blankGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4Logoshttps://www.investinphoenix.com/Lists/Links/Attachments/6/50th-FilmPHX Logo-Horizontal-Web-BW.pngCED-LinksLogo
The Future is Phoenixhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=101The Future is Phoenix28https://www.investinphoenix.com/why-phoenix/the-future-is-phoenix_blankGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4https://www.investinphoenix.com/Lists/Links/Attachments/101/logo-the-future-is-phoenix-black-green.jpgCED-LinksLogo
Phoenix’s Talent Toolkithttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=18Phoenix’s Talent Toolkit<div class="ExternalClassC36519DAA96E4B41B02E6C73E1865AEE"><p>We help companies build competitive teams by leveraging pipelines of upskilled talent, targeted recruiting events, and integrated education partners. Companies can tap Phoenix's workforce ecosystem to secure personnel equipped to sharpen competencies and accelerate strategic priorities.​<br></p></div>30Discover Morehttps://www.investinphoenix.com/workforce_self_selfStaff trainingGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/18/TalentGREEN.jpgColorblockRightGreenBlueBlockRight
Ranked #1 for Manufacturing Growthhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=509Ranked #1 for Manufacturing Growth<div class="ExternalClassCC9C352ABC0E42ACBFEB8C247D737CAF"><div><div><div class="flex gap-0.5" style="box-sizing:border-box;border-width:0px;border-style:solid;display:flex;"><button class="contents" style="border-width:0px;font-family:inherit;font-size:16px;font-weight:inherit;line-height:inherit;color:inherit;margin:0px;padding:0px;background-color:transparent;background-image:none;cursor:pointer;display:contents;"></button><br>​<p>​<br></p><p>Phoenix ranked first for projected manufacturing job gains by Newmark Group. The report analyzed manufacturing jobs announced, labor pool, and energy costs. Phoenix leads among large metros for manufacturing growth. The Newmark report highlights growth in automotive, biomanufacturing, digitalization, and energy production.<br></p><div><br>​<br></div><p><br></p></div></div></div></div>32See Morehttps://www.investinphoenix.com/Documents/Manufacturing-Momentum_Part-Two_January-2024_Secured.pdf_blank_selfPhoenix Industrial GrowthGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/509/Phoenix-Industrial1.jpgImageLeftBlockLeft
Accelerate Your Businesshttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=378Accelerate Your Business<div class="ExternalClass94672768CFBC40D19BC1DBCF74DBF456"><p></p><p>Tap into robust resources that will allow you to sharpen operations and grow strategically. Our regional support includes financing vehicles, facility modernization incentives, workforce services, and so much more. Phoenix empowers executives with the solutions to optimize ventures now and into the future so decision-makers can propel their organization's advancement.​<br></p></div>35Learn Morehttps://www.investinphoenix.com/grow-expand/state-local-programs_self_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/378/AccelerateBiz.jpgImageRightBlockRight
TSMChttps://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=22TSMC<div class="ExternalClass7DA3DD5CDA104EB1AC4D831C6E9C45C9"><p>TSMC: Historic U.S. Greenfield FDI​ has signifanctly expanded into Phoenix, creating a full semiconductor supply chain ecosystem. Producing 60% of the world's chips, TSMC delivers top performance for smartphones, cars, satellites, defense systems, and more.<br></p></div>50See Phase One/why-phoenix/success-stories/tsmc_self_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a42https://www.investinphoenix.com/Lists/Hero/Attachments/22/TSMC-BottomHero1.jpegHero
PetSmarthttps://www.investinphoenix.com/Lists/Hero/DispForm.aspx?ID=23PetSmart<div class="ExternalClassF3AE658D1F784129863B26CB755514C9"><p>​PetSmart has revolutionized the pet supply industry. With pet companionship growing, PetSmart sees the valley as pivotal to it's continued growth.<br></p></div>51Start Here/why-phoenix/success-stories/petsmart_self_selfGP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a42https://www.investinphoenix.com/Lists/Hero/Attachments/23/PetSmartBanner.jpgHero

 

 

 

 

International Leaders to Gather at Phoenix Global Forum on May 13https://www.investinphoenix.com/news/84International Leaders to Gather at Phoenix Global Forum on May 13<div class="ExternalClass034E398AE1CB448CB37399A68D168A47"><p>​PHOENIX, Ariz. - The <a href="https://action.phoenix.gov/c1.pl?6c7fecf91045db487169ae6b5fe5e1a4b23535a2aa4fd726" target="_blank">Phoenix Global Forum</a> returns on May 13 at the Phoenix Convention Center under the theme "Connect. Ignite. Transform."<br></p><p>Presented by the City of Phoenix and organized by the International Economic Forum of the Americas (IEFA) in collaboration with Phoenix Sister Cities, the event will bring together senior decision-makers from business, government and academia to examine how cities, industries and institutions are adapting to a rapidly changing global landscape. The event enables participants to discuss emerging industries, expand their network and discover Phoenix's vibrant ecosystem.</p><p>As global supply chains are reconfigured and economic alliances evolve, Phoenix and the broader U.S.-Mexico corridor are increasingly seen as critical hubs for investment, innovation and resilience. The Forum will explore how regional cooperation, infrastructure development, and policy alignment can strengthen competitiveness and drive sustainable growth.</p><p><strong>Key themes include:</strong><br></p><ul><li><p>The rise of cities as engines of economic diplomacy and innovation </p></li><li><p>Cross-border collaboration and the future of North American integration<br></p></li><li><p>Supply chain transformation and nearshoring strategies </p></li><li><p>Energy transition and infrastructure investment </p></li><li><p>The intersection of geopolitics, trade and capital flows </p></li></ul> <p></p><p><strong>Confirmed speakers include:</strong><br></p><p></p><ul><li><p>Ali Torabi, CEO Lawrence Semiconductor</p></li><li><p>Brad Sorenson, Founder and CEO Providence Therapeutics</p></li><li><p>Carolynne Hunter, CEO St. Clair Technologies</p></li><li><p>Darrel Hackett, CEO BMO US </p></li><li><p>Gene Seroka, Executive Director Port of Los Angeles</p></li><li><p>Kate Gallego, Phoenix Mayor </p></li><li><p>Kray Luxbacher, Executive Director and Head of the School of Mining Engineering and Mineral Resources​ at University of Arizona</p></li><li><p>Pierre-Alexandre Fournier, Co-founder and CEO Hexoskin​</p></li><li><p>​Sebastian Hirsch, CEO Grenke</p></li><li><p>Victoria Peacey, President and General Manager Resolution Copper</p></li></ul><p></p><p></p><p></p><p></p><p></p><p></p><p></p><p></p><p></p><p></p><p></p><p></p><p></p><p></p><p></p><p></p><p></p><p>The Phoenix Global Forum is part of a broader effort to foster meaningful exchanges that connect global perspectives with regional realities. By bringing together a diverse group of stakeholders, the event provides actionable insights into how leaders can navigate uncertainty, while identifying opportunities for long-term growth.</p><p>Salt River Project (SRP) and Resolution Copper will serve as Supporting Partners, reinforcing their commitment to advancing economic growth and sustainable development across the region.</p><p><strong>Tickets and Registration<br></strong>Tickets for the 2026 Phoenix Global Forum are available. Attendees can choose from a range of options, including full access passes and single-day registrations. To view ticket options and secure your spot, visit: <a href="https://action.phoenix.gov/c1.pl?6c7fecf91045db487169ae6b5fe5e1a4b23535a2aa4fd726" target="_blank">PhoenixGlobalForum.com</a>.</p><p><strong>Media Contact:</strong><br>Athena Sanchez, Senior Public Information Officer<br>Phoenix Community and Economic Development Department<br>602-621-0507 (call/text)<br><a href="mailto:Athena.Sanchez@phoenix.gov">Athena.Sanchez@phoenix.gov​</a>​<br></p></div>Four women participate in a panel discussion at the Phoenix Global Forumhttps://www.investinphoenix.com/Lists/News/Attachments/84/Phoenix Global Forum panel_2025.jpg5/11/2026 6:52:15 PM
ROIS Establishes Itself as Global CDMO with U.S. Expansion in Phoenixhttps://www.investinphoenix.com/news/83ROIS Establishes Itself as Global CDMO with U.S. Expansion in Phoenix<div class="ExternalClass90E2995B645A44A3BD96A7288799FFC2"><p>​PHOENIX, Ariz. - ROIS, a global CDMO with its roots in Spain, announced on April 1, the acquisition of a commercial injectable manufacturing and packaging facility in the City of Phoenix. The move marks a key step in ROIS's evolution into a global Contract Development and Manufacturing Organization (CDMO), adding U.S.-based sterile fill-finish capability, while building on its strong European base.<br></p><p>Phoenix Mayor Kate Gallego supported the announcement in her State of the City speech on April 21: "ROIS makes specialized injectables that can treat rare diseases, obesity and cancer," she said. "This is a promising area of growth in medical care and I'm excited that between our great university partners and ROIS, Phoenix is ahead of the curve."<br></p><p>The Phoenix site strengthens ROIS's ability to develop and manufacture injectable medicines at commercial scale, enhancing capacity, flexibility and speed, as well as adding new capabilities for ADC's and Cytotoxic LYO fill-finish.</p><p>"This is a pivotal moment for us," Kimberlee Steele, newly appointed Chief Commercial Officer, said. "Our U.S. expansion positions ROIS to better support customers worldwide."</p><p>ROIS has built its reputation as a trusted partner in injectable drug development and manufacturing, with end-to-end capabilities spanning clinical production through to large-scale commercial supply. The company continues to invest in facilities, equipment, and talent to meet growing demand and ensure long-term capacity for its partners worldwide.</p><p>With an expanded global footprint, ROIS is reinforcing its commitment to innovation, quality, and growth - positioning itself as the partner of choice for injectable medicines.<br></p><p>For more information, visit <a href="http://www.roiscdmo.com/" target="_blank" rel="nofollow">ROIScdmo.com</a>.<br></p><p><span style="color:#373737;font-family:proxima-nova, sans-serif;font-size:16px;background-color:#ffffff;"></span></p><p><b>About ROIS</b><br>ROIS has one of the top three sterile CDMO capacities for injectables​ worldwide. ROIS is trusted by over 30 global pharma clients to deliver compliant, high-capacity manufacturing with precision and speed. With approvals from leading regulators -including the FDA, EMA, PMDA, KFDA, ANVISA and MHRA - ROIS offers end-to-end support across multiple formats including syringes, cartridges and vials.​<br></p></div>Logo for ROIS, a global Contract Development and Manufacturing Organization (CDMO)https://www.investinphoenix.com/Lists/News/Attachments/83/ROIS_Logo.jpg5/11/2026 3:49:21 PM
Phoenix Celebrates Grand Opening of United Foods International Manufacturing Facilityhttps://www.investinphoenix.com/news/82Phoenix Celebrates Grand Opening of United Foods International Manufacturing Facility<div class="ExternalClass599954E260604258AE26A93E712CF55D"><p>​PHOENIX, Ariz. - The City of Phoenix joined United Foods International (UFI), local leaders, and regional partners today to celebrate the grand opening of UFI’s new 126,000-square-foot manufacturing facility at the Envision Dobbins 202 West Industrial Park. The new facility strengthens Phoenix’s position as a leading hub for manufacturing and distribution, while creating new jobs and expanding production capacity in the region.<br><br>"Phoenix continues to be a top destination for global companies looking to grow," Phoenix Mayor Kate Gallego said. "United Foods International’s decision showcases the growing strength of Japanese investment in our city and reflects the global confidence in Phoenix for the future."<br></p><p>UFI leadership emphasized the strategic advantages that led to the company’s decision to expand in Phoenix. <br></p><p>"Phoenix offers everything we need to grow. A strong workforce, a strategic location, and a business environment that supports long term success," UFI President Take Shimura said. "This facility allows us to expand our production and distribution capabilities, while continuing to deliver high quality products. We are grateful to the City of Phoenix, the State of Arizona and our partners for helping bring this project to life."<br></p><p>The state-of-the-art facility will allow UFI to double its liquid production in Arizona, and expand its capabilities to meet growing demand for custom food ingredient solutions. The new facility will be capable of processing 8 million gallons of liquid products annually, increasing the total liquid production capability in Arizona to over 13 million gallons per year. Once fully operational, the facility is expected to employ up to 100 people. City leaders pointed to the broader impact of manufacturing investments like UFI. <br></p><p>"Projects like this are the result of strong partnerships and intentional planning," Ryan Touhill, Director of the City of Phoenix Community and Economic Development Department, said. "Manufacturing continues to play a critical role in Phoenix’s economic growth, and investments like UFI’s create quality jobs and long-term opportunity for our residents." <br></p><p>"Japan has emerged as one of Greater Phoenix’s key international partners, and the expansion of UFI’s Phoenix presence has been built over several years of collaboration and partnership," Greater Phoenix Economic Council President and CEO Christine Mackay, said. "Since 2021, UFI has experienced first-hand how Greater Phoenix’s operating ecosystem is beneficial to manufacturing and distribution operations. This second facility will help the company continue to expand its U.S. activity."<br></p><p>"We’re proud to celebrate the grand opening of United Foods International’s new facility in Phoenix, showcasing Arizona’s attractiveness for global companies and advanced manufacturing," Sandra Watson, President and CEO of the Arizona Commerce Authority, said. "Arizona and Japan share a commitment to innovation, advanced manufacturing and economic growth, and UFI’s new facility highlights that successful international collaboration."</p><p>UFI’s investment adds to the continued momentum of Phoenix’s manufacturing sector, which spans food production, advanced manufacturing and logistics. The grand opening event included remarks from UFI leadership and city officials, followed by a ceremonial ribbon cutting and facility tours. </p><p><strong>Media Contact:</strong><br>Athena Sanchez, Senior Public Information Officer<br>Phoenix Community and Economic Development Department<br>602-621-0507 (call/text)<br><a href="mailto:Athena.Sanchez@phoenix.gov">Athena.Sanchez@phoenix.gov​</a>​<br></p></div>A photo of representatives from United Foods International, the City of Phoenix and regional economic develpment partner organizations participate in a ribbon-cutting ceremony. https://www.investinphoenix.com/Lists/News/Attachments/82/20260507_211429270_iOS.jpg5/7/2026 10:52:36 PM

 

 

1