About Ushttps://www.investinphoenix.com/about-usAbout UsPhoenix Community and Economic Development implements the Phoenix vision for prosperity in America’s fifth-largest city. CED attracts high-quality jobs and trains the workforce to fill them. Through value-added economic development programs, public-private partnerships, and innovation opportunities, CED is with your company to maximize capital investment, assist in creating and retaining quality workers, train your workforce, and facilitate development or expansion. Phoenix is a global market with the experience and ecosystems supporting our businesses’ successes.<div class="ExternalClass3BEC8440B515456CB73D71442ABC0140"><h1 class="h1 title _title-container__title">The Team for Your Business​​<br></h1><p></p><p>Phoenix Community and Economic Development implements the Phoenix vision for prosperity in America’s fifth-largest city. CED attracts high-quality jobs and trains the workforce to fill them. Through value-added economic development programs, public-private partnerships, and innovation opportunities, CED is with your company to maximize capital investment, assist in creating and retaining quality workers, train your workforce, and facilitate development or expansion. Phoenix is a global market with the experience and ecosystems supporting our businesses’ successes.</p><p><br></p><p>The CED team works with companies of all sizes and origins to successfully locate and expand in the booming American West. Phoenix strengthens its community by welcoming your company and connecting you with business leaders. The experienced CED business teams provide technical assistance, development incentives, loan programs, and workforce development customized to your needs. We have an array of tools to assist your business.</p></div>/images/main-bg-1-banner.jpg/images/main-bg-1.jpgabout-usAbout UsHome Pageabout-us

In this section

 

 

 

 

Announcement 2https://www.investinphoenix.com/Lists/Notices/DispForm.aspx?ID=2Announcement 2<div class="ExternalClassE182547066B74F7780C1F296D3D2685E"><p>This is a second announcement​</p></div>2_selfGP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4GreenNotice
Christine Mackay, Directorhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=15Christine Mackay, Director<div class="ExternalClass09B333F9135D4D9D955859D134318FDF"><p></p><div><p> Phoenix Community and Economic Development director, Christine Mackay, has served the people of Phoenix since August 2014. She is responsible for leading and fostering an environment where businesses can create and retain jobs, make capital investment and reinvestment in the community, and connect our workforce to employers and training opportunities. During Mackay’s tenure with the City of Phoenix, the department has facilitated the creation of over 84,000 high-value jobs, seen the average wage of those jobs increase from over $30,000 in 2014 to more than $80,000 in 2022, and closed deals with more than $50 billion in capital investment. <br></p></div></div>10Learn More/Documents/CM-Profile2023.pdf_blank_selfChristine Mackay, DirectorGP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/15/CMackay.jpgSimpleLeftBlockLeft
Eric Johnson, Assistant Directorhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=17Eric Johnson, Assistant Director<div class="ExternalClass74B4FA3DA0C940DBA774B2D9E7F39095"><p></p></div><div>Eric Johnson is responsible for the day-to-day operations of the divisions that encompass the support operations of the department <br></div><div>including administration, fiscal, contracts, human resources, information technology, marketing, research, as well as the Phoenix Business and Workforce Development Board and Phoenix Business and Workforce Development Center.</div>20Learn More/Documents/EJ-Profile2023.pdf_blank_selfEric Johnson, AssistantDirectorGP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/17/Eric Img.jpgSimpleLeftBlockLeft
Nathan Wright, Deputy Directorhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=301Nathan Wright, Deputy Director<div class="ExternalClassF4514B7C914C465C9A31A802CB2F93C7"><p>​Nathan manages the Business Attraction Division. This team assists companies in their highly successful growth, expansion or move into Phoenix. The division manages innovation and retail initiatives for the city. His specialized staff oversees the Phoenix Foreign Trade Zone, aviation land reuse areas and Film Phoenix.<br></p></div>30Learn More/Documents/NW-Profile2023.pdf_blank_selfNathan WrightGP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/301/Nate Img.JPGSimpleRightBlockRight
Michelle Pierson, Deputy Directorhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=16Michelle Pierson, Deputy Director<div class="ExternalClass8DDCEF05FE504B5EB524E4BBC5F3864B"><p>With over 20 years of experience and knowledge, Michelle has been involved in all facets of economic development:​ business retention and expansion, small business/entrepreneurship, attraction, and workforce development. As a Deputy Director, Michelle leads the Business Retention and Expansion Division (BRE), focusing on the growth of the existing Phoenix companies. Michelle and her team proactively cultivates relationships with Phoenix companies of all sizes.</p></div>40Learn More/Documents/MP-Profile2023.pdf_blank_selfMichelle Pierson, Deputy DirectorGP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/16/Michelle Img.jpgSimpleLeftBlockLeft
Xandon Keating, Deputy Directorhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=302Xandon Keating, Deputy Director<div class="ExternalClassB6D176871CE64AAAA0268E98FB1E170F"><div><p>Xandon Keating leads the Community Development Division (CDD), a specialized team focused on driving real estate investment and redevelopment in Central Phoenix. CDD manages the Downtown Redevelopment Area including seeking redevelopment proposals for City-owned Downtown properties, working with private landowners to redevelop their properties and with the Downtown community to identify solutions to ongoing issues. ​<br></p></div></div>50Learn More/Documents/XK-Profile2023.pdf_blank_selfXandon Keating, Deputy DirectorGP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/302/Xandon Img.jpgSimpleRightBlockRight
Rita Marko, International Relations Administrator/President and CEO, Phoenix Sister Cities, Inc.https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=310Rita Marko, International Relations Administrator/President and CEO, Phoenix Sister Cities, Inc.<div class="ExternalClassA928F5F103414560A651D3D9D680ADBE"><p>Rita manages the International Relations Division and concurrently serves as the President and CEO of Phoenix Sister Cities, Inc. In her role, Rita supervises a team of professionals, volunteers and is integrated into the Phoenix diplomatic community. Her team helps build relationships between Phoenix business, educational and cultural organizations and their counterparts in cities and countries around the world. Phoenix Sister Cities is a private, not-for-profit organization established to oversee and coordinate the city’s Sister Cities program.<br></p></div>60Learn More/Documents/RM-Profile2023.pdf_blank_selfGP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/310/RIta img.jpgSimpleBlock
LaSetta Hogans, Executive Director and Workforce Administrator, Phoenix Business and Workforce Development Boardhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=311LaSetta Hogans, Executive Director and Workforce Administrator, Phoenix Business and Workforce Development Board<div class="ExternalClass5EE25396AC2A41B489D4DD0B43114D10"><p>LaSetta manages the Business and Workforce Section within the Community and Economic Development Departments and concurrently serves as the Executive Director of the Phoenix Business and Workforce Development Board (PBWD).<br></p></div>70Learn More/Documents/LH-Profile2023.pdf_blank_selfGP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/311/LaSetta Img.jpgSimpleBlock
Gretchen Wolfe, Special Projects Administratorhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=312Gretchen Wolfe, Special Projects Administrator<div class="ExternalClassFA5E3AF41737445EB129C6CFC8EB6A64"><p>Gretchen Wolfe serves as the Special Projects Administrator for the Community and Economic Development Department’s American Rescue Plan Act (ARPA) programs, which represent more than $58 million in community investment.​</p><p><br></p></div>80Learn Morehttps://www.investinphoenix.com/Documents/GW-Profile2023.pdf_self_selfGretchen Wolfe, Special Projects AdministratorGP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/312/Gretchen.jpgSimpleLeftBlockLeft
Wathsna Sayasane, Deputy Directorhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=456Wathsna Sayasane, Deputy Director<div class="ExternalClassD7594CBE26E64476BAA4402532DF0D4A"><div><p>Wathsna Sayasane leads the Management Services Division within the Community and Economic Development (CED) department. This team oversees the department’s administrative support, fiscal management, and information technology support functions.​<br></p></div></div>90Learn Morehttps://www.investinphoenix.com/Documents/WS-Profile2023.pdf_self_selfWathsana Sayasane, Deputy DirectorGP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/456/Wathsna Sayasane IMG_3654 fix Tall Crop 4x4 FLAT WB.JPGSimpleRightBlockRight
Statement of Commitment to Equal Opportunityhttps://www.investinphoenix.com/Documents/DOC_2023_Statement-of-Commitment-for-Customers.pdfStatement of Commitment to Equal Opportunity250GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf DocumentPage
Phoenix Community & Economic Development Org Charthttps://www.investinphoenix.com/Documents/CEDD-Org-Chart.pdfPhoenix Community & Economic Development Org Chart501GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3d01e225-414c-44e5-a2fd-c395a14fc2f9;L0|#03d01e225-414c-44e5-a2fd-c395a14fc2f9|Contact Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf DocumentPage
2023 Staff Profileshttps://www.investinphoenix.com/Documents/Staff-Profiles-2023.pdf2023 Staff Profiles502GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf Document
Phoenix is Hot Brochurehttps://www.investinphoenix.com/Documents/PHXisHot-CommunityProfile.pdfPhoenix is Hot Brochure503GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf Document

 

 

1