Announcement 2 | https://www.investinphoenix.com/Lists/Notices/DispForm.aspx?ID=2 | Announcement 2 | <div class="ExternalClassE182547066B74F7780C1F296D3D2685E"><p>This is a second announcement</p></div> | 2 | | | _self | | | | | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;L0|#041a9ade5-c6dd-4fde-b0e5-5e7e8ca254da|Home Page;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4 | | | | | | | | | Green | | | | Notice | | | | | | | | | | |
Christine Mackay, Director | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=15 | Christine Mackay, Director | <div class="ExternalClass09B333F9135D4D9D955859D134318FDF"><p></p><div><p> Phoenix Community and Economic Development director, Christine Mackay, has served the people of Phoenix since August 2014. She is responsible for leading and fostering an environment where businesses can create and retain jobs, make capital investment and reinvestment in the community, and connect our workforce to employers and training opportunities. During Mackay’s tenure with the City of Phoenix, the department has facilitated the creation of over 84,000 high-value jobs, seen the average wage of those jobs increase from over $30,000 in 2014 to more than $80,000 in 2022, and closed deals with more than $50 billion in capital investment. <br></p></div></div> | 10 | Learn More | /Documents/CM-Profile2023.pdf | _blank | | | _self | Christine Mackay, Director | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/15/CMackay.jpg | | | | Simple | Left | | | | | Block | | Left | | | | | | | | |
Eric Johnson, Assistant Director | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=17 | Eric Johnson, Assistant Director | <div class="ExternalClass74B4FA3DA0C940DBA774B2D9E7F39095"><p></p></div><div>Eric Johnson is responsible for the day-to-day operations of the divisions that encompass the support operations of the department <br></div><div>including administration, fiscal, contracts, human resources, information technology, marketing, research, as well as the Phoenix Business and Workforce Development Board and Phoenix Business and Workforce Development Center.</div> | 20 | Learn More | /Documents/EJ-Profile2023.pdf | _blank | | | _self | Eric Johnson, AssistantDirector | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/17/Eric Img.jpg | | | | Simple | Left | | | | | Block | | Left | | | | | | | | |
Nathan Wright, Deputy Director | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=301 | Nathan Wright, Deputy Director | <div class="ExternalClassF4514B7C914C465C9A31A802CB2F93C7"><p>Nathan manages the Business Attraction Division. This team assists companies in their highly successful growth, expansion or move into Phoenix. The division manages innovation and retail initiatives for the city. His specialized staff oversees the Phoenix Foreign Trade Zone, aviation land reuse areas and Film Phoenix.<br></p></div> | 30 | Learn More | /Documents/NW-Profile2023.pdf | _blank | | | _self | Nathan Wright | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/301/Nate Img.JPG | | | | Simple | Right | | | | | Block | | Right | | | | | | | | |
Michelle Pierson, Deputy Director | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=16 | Michelle Pierson, Deputy Director | <div class="ExternalClass8DDCEF05FE504B5EB524E4BBC5F3864B"><p>With over 20 years of experience and knowledge, Michelle has been involved in all facets of economic development: business retention and expansion, small business/entrepreneurship, attraction, and workforce development. As a Deputy Director, Michelle leads the Business Retention and Expansion Division (BRE), focusing on the growth of the existing Phoenix companies. Michelle and her team proactively cultivates relationships with Phoenix companies of all sizes.</p></div> | 40 | Learn More | /Documents/MP-Profile2023.pdf | _blank | | | _self | Michelle Pierson, Deputy Director | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/16/Michelle Img.jpg | | | | Simple | Left | | | | | Block | | Left | | | | | | | | |
Xandon Keating, Deputy Director | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=302 | Xandon Keating, Deputy Director | <div class="ExternalClassB6D176871CE64AAAA0268E98FB1E170F"><div><p>Xandon Keating leads the Community Development Division (CDD), a specialized team focused on driving real estate investment and redevelopment in Central Phoenix. CDD manages the Downtown Redevelopment Area including seeking redevelopment proposals for City-owned Downtown properties, working with private landowners to redevelop their properties and with the Downtown community to identify solutions to ongoing issues. <br></p></div></div> | 50 | Learn More | /Documents/XK-Profile2023.pdf | _blank | | | _self | Xandon Keating, Deputy Director | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/302/Xandon Img.jpg | | | | Simple | Right | | | | | Block | | Right | | | | | | | | |
Rita Marko, International Relations Administrator/President and CEO, Phoenix Sister Cities, Inc. | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=310 | Rita Marko, International Relations Administrator/President and CEO, Phoenix Sister Cities, Inc. | <div class="ExternalClassA928F5F103414560A651D3D9D680ADBE"><p>Rita manages the International Relations Division and concurrently
serves as the President and CEO of Phoenix Sister Cities, Inc. In
her role, Rita supervises a team of professionals, volunteers and is
integrated into the Phoenix diplomatic community. Her team helps
build relationships between Phoenix business, educational and cultural
organizations and their counterparts in cities and countries around
the world. Phoenix Sister Cities is a private, not-for-profit organization
established to oversee and coordinate the city’s Sister Cities program.<br></p></div> | 60 | Learn More | /Documents/RM-Profile2023.pdf | _blank | | | _self | | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/310/RIta img.jpg | | | | Simple | | | | | | Block | | | | | | | | | | |
LaSetta Hogans, Executive Director and Workforce Administrator, Phoenix Business and Workforce Development Board | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=311 | LaSetta Hogans, Executive Director and Workforce Administrator, Phoenix Business and Workforce Development Board | <div class="ExternalClass5EE25396AC2A41B489D4DD0B43114D10"><p>LaSetta manages the Business and Workforce Section within
the Community and Economic Development Departments and
concurrently serves as the Executive Director of the Phoenix Business
and Workforce Development Board (PBWD).<br></p></div> | 70 | Learn More | /Documents/LH-Profile2023.pdf | _blank | | | _self | | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/311/LaSetta Img.jpg | | | | Simple | | | | | | Block | | | | | | | | | | |
Gretchen Wolfe, Special Projects Administrator | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=312 | Gretchen Wolfe, Special Projects Administrator | <div class="ExternalClassFA5E3AF41737445EB129C6CFC8EB6A64"><p>Gretchen Wolfe serves as the Special Projects Administrator for the Community and Economic Development Department’s American Rescue Plan Act (ARPA) programs, which represent more than $58 million in community investment.</p><p><br></p></div> | 80 | Learn More | https://www.investinphoenix.com/Documents/GW-Profile2023.pdf | _self | | | _self | Gretchen Wolfe, Special Projects Administrator | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/312/Gretchen.jpg | | | | Simple | Left | | | | | Block | | Left | | | | | | | | |
Wathsna Sayasane, Deputy Director | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=456 | Wathsna Sayasane, Deputy Director | <div class="ExternalClassD7594CBE26E64476BAA4402532DF0D4A"><div><p>Wathsna Sayasane leads the Management Services Division within the Community and Economic Development (CED) department. This team oversees the department’s administrative support, fiscal management, and information technology support functions.<br></p></div></div> | 90 | Learn More | https://www.investinphoenix.com/Documents/WS-Profile2023.pdf | _self | | | _self | Wathsana Sayasane, Deputy Director | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/456/Wathsna Sayasane IMG_3654 fix Tall Crop 4x4 FLAT WB.JPG | | | | Simple | Right | | | | | Block | | Right | | | | | | | | |
Statement of Commitment to Equal Opportunity | https://www.investinphoenix.com/Documents/DOC_2023_Statement-of-Commitment-for-Customers.pdf | Statement of Commitment to Equal Opportunity | | 250 | | | | | | | | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | | | | | | | | | | | | application/pdf
Document | Page | | | | | | | | | |
Phoenix Community & Economic Development Org Chart | https://www.investinphoenix.com/Documents/CEDD-Org-Chart.pdf | Phoenix Community & Economic Development Org Chart | | 501 | | | | | | | | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3d01e225-414c-44e5-a2fd-c395a14fc2f9;L0|#03d01e225-414c-44e5-a2fd-c395a14fc2f9|Contact Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | | | | | | | | | | | | application/pdf
Document | Page | | | | | | | | | |
2023 Staff Profiles | https://www.investinphoenix.com/Documents/Staff-Profiles-2023.pdf | 2023 Staff Profiles | | 502 | | | | | | | | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | | | | | | | | | | | | application/pdf
Document | | | | | | | | | | |
Phoenix is Hot Brochure | https://www.investinphoenix.com/Documents/PHXisHot-CommunityProfile.pdf | Phoenix is Hot Brochure | | 503 | | | | | | | | GP0|#bcc225e3-8f7c-4968-8198-0003dc94a2f2;L0|#0bcc225e3-8f7c-4968-8198-0003dc94a2f2|About Us;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | | | | | | | | | | | | application/pdf
Document | | | | | | | | | | |