Del Rio Redevelopmenthttps://www.investinphoenix.com/development-opportunities/del-rioDel Rio RedevelopmentThe City of Phoenix and various partners in the private and international community to redevelop a former landfill into an accessible, community-focused market. See how the project will transform the area.<div class="ExternalClass3604B01623F348B989B32F04AF84DE3D"><h2>Arizona Fresh: Agri-food Innovation Center</h2><p>After a public offering process, the City of Phoenix Community and Economic Development Department recommended Arizona Fresh Holdings LLC for the redevelopment of the Del Rio former landfill site.</p><p>Arizona Fresh Holdings LLC will develop "Arizona Fresh: Agri-Food Innovation Center." A multi-phase project to ultimately create the nation’s leading source of innovation and education in the production and distribution of food. </p><p>The main elements of the project are a wholesale produce distribution center, a retail food market, a community park, education, and research facilities related to food and agriculture.</p><p>The Arizona Fresh: Agri-Food Innovation Center is expected to create more than 1,400 direct and indirect construction jobs, 1,500 jobs once in full operation, a capital investment of $200 million, and $848 million annual economic output related to project operations, based on the current plans for four phases of development of the project.<br></p></div>/images/DelRioBanner.jpg/images/DelRio.jpgdel-rioDel Rio RedevelopmentDevelopment Opportunitiesdevelopment-opportunities/del-rio

In this section

 

 

 

 

Arizona Fresh Del Riohttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=266Arizona Fresh Del Rio10GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daSee the Potential of the New Food Innovation Campushttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/266/DelRioSlider1.jpgMediaSliderA rendering of the Arizona Fresh Project
Arizona Fresh Del Riohttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=267Arizona Fresh Del Rio11GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daSee the Potential of the New Food Innovation Campushttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/267/DelRioSlider2.jpgMediaSliderA rendering of the Arizona Fresh Project
Arizona Fresh Del Riohttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=268Arizona Fresh Del Rio12GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daSee the Potential of the New Food Innovation Campushttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/268/DelRioSlider3.jpgMediaSliderA rendering of the Arizona Fresh Project
Del Rio Stats1https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=269Del Rio Stats120GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBlue$200MCapital InvestmentStats
Del Rio Stats 2https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=270Del Rio Stats 221GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daGreen1,500Total Jobs at Full OperationStats
Del Rio Stats 3https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=271Del Rio Stats 322GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daYellow$848MAnnual Economic OutputStats
2020https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=392020<div class="ExternalClassA9C6CB564D2646E3998A500C9D429951"><ul><li><strong>January</strong>: City of Phoenix issued public redevelopment and lease opportunity for redevelopment of Del Rio site.</li><li><strong>March:</strong> Arizona Fresh Holdings LLC was recommended to develop a mixed-use project called Arizona Fresh: Agri-Food Innovation Center to include a 20-acre community park.</li><li><div><strong>August:</strong>​ A total of 8 community meetings were held to introduce the project.</div></li><li><div><strong>September: </strong>Presentation to Phoenix City Council Land Use and Livability Subcommittee. </div></li><li><div><strong>October:</strong> City of Phoenix Council authorized the Community and Economic Development to proceed with negotiations with proposed developer.​</div></li></ul></div>302020GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daProject Timeline and Chronological EventsFAQ
2021https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=402021<div class="ExternalClass89FE9958957C4440B32FF77B9B87D698"><ul><li>City of Phoenix and developer negotiated development and lease deal terms.​<br></li><li> <strong>August</strong>: Parks and Recreation Department Steering Committee was formed to provide input on the community park design and holds first meeting.</li><li> <strong>September</strong>: Environmental studies of the site initiate (Phase 1, Phase 2, Vapor Modeling Analysis-Park Area, Geotechnical Report).​​</li></ul></div>312021GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daProject Timeline and Chronological EventsFAQ
2022https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=412022<div class="ExternalClass2A9995C1F46A4EE89DA7F264D2D500E9"><ul><li>​City of Phoenix and developer continued to negotiating development and lease deal terms.</li><li> <strong>March</strong>: Parks and Recreation Department Steering Committee provided input on the community park design and proposed elements holding a second meeting.</li><li> <strong>April</strong>: Environmental studies completed.</li><li> <strong>April</strong>: Parks and Recreation Department Steering Committee provided input on proposed community park master plan and held third meeting prior to Parks and Recreation Board meeting.</li><li> <strong>May</strong>: Parks and Recreation Department presented park master plan to community.</li><li> <strong>May</strong>: Parks and Recreation Board meeting reviewed and approved proposed community park master plan.</li><li> <strong>June</strong>: Arizona Fresh: Agri-Food Innovation Campus project updated, community meetings scheduled.<br></li><li> <strong>September</strong>: Mayor and City Council formalized negotiations during City Council formal meeting.</li><li> <strong>October</strong>: Execution of Ground Lease and Disposition and Redevelopment Agreement. </li><li> <strong>November</strong>: Design and development process initiated.​ </li></ul></div>322022GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daProject Timeline and Chronological EventsFAQ
Will any recreational components/park be included? What type of amenities?https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=42Will any recreational components/park be included? What type of amenities?<div class="ExternalClass904DC92C1EB84D95A81029A7F44C24BE"><p>The plan for Phase I of the project calls for the development of approximately 20 acres of recreational amenities that will include public space for exercise and wellness activities, open space dedicated to community gatherings and events, as well as surrounding retail activity.​<br></p></div>40Will any recreational components/park be included? What type of amenities?GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daFrequently Asked QuestionsFAQ
When will construction start and when will it be operational?https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=43When will construction start and when will it be operational?<div class="ExternalClassF7E8BAA30913461D826B5B3F941EDC60"><p>The estimated date to start construction will happen in the third quarter of 2023. Estimated to be operational within 42 months from the construction start date.<br></p></div>41When will construction start and when will it be operational?GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daFrequently Asked QuestionsFAQ
Are there any environmental risks associated with the current conditions of the site, considering that this is a former landfill?https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=44Are there any environmental risks associated with the current conditions of the site, considering that this is a former landfill?<div class="ExternalClass0E1CA0C768A24161B65E703AB0E6E1F0"><p>Environmental studies (Phase I ESA, Phase II ESA, Vapor Modeling) have been completed at the site and it has been determined that no environmental risk is associated to the proposed uses at the site. However, risks of development of the former landfill site will be minimized and controlled during construction. Prior and during construction, the developer will work with all required agencies including the Arizona Department of Environmental Quality. The City will continue to be responsible for operating, monitoring, and maintaining the Landfill’s existing methane gas systems and groundwater wells and shall continue to be responsible for all liabilities relating to the City’s operation and closure on the Landfill.</p></div>42Are there any environmental risks associated with the current conditions of the site, considering that this is a former landfill?GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daFrequently Asked QuestionsFAQ
What are the project direct benefits to the community?https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=45What are the project direct benefits to the community?<div class="ExternalClass39E8936C2E8D4645ACF77DB60852A3EB"><p>Jobs: An Elliott D. Pollack & Company study estimates that over 1,500 jobs will be created by the proposed development.</p><p>Access to fresh produce: The Wholesale Market and related retail outlets will directly provide local access to fresh produce on a daily basis.</p><p>Education resources: Facilities dedicated to the delivery of educational programs, collaboration with academic partners, and innovative activities of the food distribution system on-site will provide special education options for engagement with the community that will feature sustainability, data analytics, nutrition and food safety among other technology-driven topics.</p><p>Entertainment: Resources are planned for the site that will be available for hosting a variety of community inspired events with support from the City.</p><p>Recreation amenities: Over 20 acres of connected open space (the park) with pedestrian-friendly exposure to the entire site.<br></p></div>43What are the project direct benefits to the community?GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daFrequently Asked QuestionsFAQ
When was this lease and redevelopment opportunity issued?https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=46When was this lease and redevelopment opportunity issued?<div class="ExternalClass81B94E9482784F4D87F24B512C2E4829"><p>The Del Rio Lease/Redevelopment Opportunity was issued on January 13, 2020.​<br></p></div>44When was this lease and redevelopment opportunity issued?GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daFrequently Asked QuestionsFAQ
AZFresh Ceremonyhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=69AZFresh Ceremony100https://www.youtube.com/watch?v=mXgvuoHklEU_blankGP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore InformationCED-LinksPage
Agri-Food Innovation Center Impact Summaryhttps://www.investinphoenix.com/Documents/Agri-FoodInnovationCenterImpactSummary.pdfAgri-Food Innovation Center Impact Summary101GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf DocumentPage
Del Rio Site Planhttps://www.investinphoenix.com/Documents/DelRioSitePlan.pdfDel Rio Site Plan102GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf DocumentPage
Contacthttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=23Contact<div class="ExternalClass4ED488CF55354403B3C662E41F21C8BB"><div class="h3 text-center"><a href="/contact-us">For more information, fill out our Contact Us form and we’ll connect you with the right expert!</a>​​​​<br></div></div>1000GP0|#effd6ef1-1a04-4dfe-8f4b-ca0836d3acea;L0|#0effd6ef1-1a04-4dfe-8f4b-ca0836d3acea|Procurement;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#44fe0eda-09ce-479c-b4c2-857c22a3cf85;L0|#044fe0eda-09ce-479c-b4c2-857c22a3cf85|FTZ;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#704ee905-c381-41b9-9532-3cbd33db31dd;L0|#0704ee905-c381-41b9-9532-3cbd33db31dd|PHX-Hermosillo Office;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#fb70a60a-9b66-45fc-ad7f-087333861b77;L0|#0fb70a60a-9b66-45fc-ad7f-087333861b77|International Business Development;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#2246dd3f-62fe-423d-a735-230acbebeb3e;L0|#02246dd3f-62fe-423d-a735-230acbebeb3e|Retail;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3ebc7d74-83f2-4829-ae87-24d3750fc207;L0|#03ebc7d74-83f2-4829-ae87-24d3750fc207|Transportation, Logistics & E-Commerce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#7836777a-a681-4cab-b8e6-29f3c029488f;L0|#07836777a-a681-4cab-b8e6-29f3c029488f|International;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#73083596-ec2d-469b-a40b-c22c44f3ae1f;L0|#073083596-ec2d-469b-a40b-c22c44f3ae1f|Aviation;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#85c1b122-77ff-4a1a-add7-cd64cb1b7ec5;L0|#085c1b122-77ff-4a1a-add7-cd64cb1b7ec5|Circular Economy;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3b43f82e-a160-44d5-b7a0-ce9903ce377c;L0|#03b43f82e-a160-44d5-b7a0-ce9903ce377c|Emerging Technology;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d5d3b476-c03a-47bb-ba29-aee4ef515eb5;L0|#0d5d3b476-c03a-47bb-ba29-aee4ef515eb5|Advanced Manufacturing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3a6d35a2-9638-4cec-934d-80484d37f3ad;L0|#03a6d35a2-9638-4cec-934d-80484d37f3ad|State & Local Business Programs;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#331dd7e2-2aea-453b-9060-48bd237505f1;L0|#0331dd7e2-2aea-453b-9060-48bd237505f1|Workforce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#91a31e15-3e39-4dcc-a409-39ea062b4d49;L0|#091a31e15-3e39-4dcc-a409-39ea062b4d49|Employee Development & Training Programs;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#908c86b8-63b7-4d8e-b713-6343bca9a626;L0|#0908c86b8-63b7-4d8e-b713-6343bca9a626|Phoenix Work4orce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#91a31e15-3e39-4dcc-a409-39ea062b4d49;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#c0904440-c6f4-45ee-9543-0f4f57966535;L0|#0c0904440-c6f4-45ee-9543-0f4f57966535|Downtown;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#89966dd6-dc2b-422a-b82e-2788e4d0804f;L0|#089966dd6-dc2b-422a-b82e-2788e4d0804f|GPLET;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#5e744744-fc23-4274-abba-2c675940dcdd;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#9ed8514a-ae33-4f37-b454-8c26403d537b;L0|#09ed8514a-ae33-4f37-b454-8c26403d537b|Development Assistance;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#5e744744-fc23-4274-abba-2c675940dcdd;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#083b0071-13fd-4f21-9a48-3ef92407f38e;L0|#0083b0071-13fd-4f21-9a48-3ef92407f38e|Downtown Phoenix;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#c0904440-c6f4-45ee-9543-0f4f57966535;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#a1ddbaff-d9be-4e78-8b53-7eaa457efa16;L0|#0a1ddbaff-d9be-4e78-8b53-7eaa457efa16|Demographics;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e22b4309-e967-46b0-8fd8-cfcaa3370976;L0|#0e22b4309-e967-46b0-8fd8-cfcaa3370976|Parking Study;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#10014df6-628a-43bb-8c58-531e0adf1a22;L0|#010014df6-628a-43bb-8c58-531e0adf1a22|Employment Corridors;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#41b4029e-18af-4ff4-b003-c9a164bc25e2;L0|#041b4029e-18af-4ff4-b003-c9a164bc25e2|Data Dashboard;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#f3745c0e-6756-416d-a41f-7297af5d70af;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#03c5d7bb-5246-45cb-b185-7b8e61fdf8e8;L0|#003c5d7bb-5246-45cb-b185-7b8e61fdf8e8|Sustainable Development;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#4f843b55-ef85-4add-892b-c3c2f59700b7;L0|#04f843b55-ef85-4add-892b-c3c2f59700b7|Championship City;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock

 

 

1