RDA Boundary Updatehttps://www.investinphoenix.com/development-opportunities/rda-update/rda-boundary-updateRDA Boundary Update/images/RDABoundaryBanner.jpg/images/RDABoundaryBanner.jpgrda-boundary-updateRDA Boundary UpdateRDA Updatedevelopment-opportunities/rda-update/rda-boundary-update

In this section

 

 

 

 

Completed: RDA Recertification and Boundary Update​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=348Completed: RDA Recertification and Boundary Update​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​<div class="ExternalClass2712E2B253E14558931861DFC80BF2EB"><p>On June 8, 2020, the Community & Economic Development and Planning & Development departments received City Council approval to recertify and update the Downtown Redevelopment Area (RDA). The City has several RDAs within its jurisdictional boundaries, two of which partially overlap with the City’s Central Business District. To comply with A.R.S. 42-6209 F., these RDAs with portions that lie within the City’s Central Business District had to be reviewed by the City by October 1, 2020, and either be renewed, modified, or terminated. Through this recertification​​, the boundaries of the Downtown RDA were expanded to include an area that encompasses eight total RDAs along with areas not previously in an RDA. <br></p></div>10_self_selfGP0|#19ee1de5-76aa-4aad-8cb2-f40fd8a16a5d;L0|#019ee1de5-76aa-4aad-8cb2-f40fd8a16a5d|RDA Boundary Update;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#838abc4f-856d-4a1a-8b66-a28a5c77e791;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daNavcolorblockRed7,031 properties surveyed for blight indicatorsBlueBlock
RDA Council Presentationhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=349RDA Council Presentation20GP0|#19ee1de5-76aa-4aad-8cb2-f40fd8a16a5d;L0|#019ee1de5-76aa-4aad-8cb2-f40fd8a16a5d|RDA Boundary Update;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#838abc4f-856d-4a1a-8b66-a28a5c77e791;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daWhat is the RDA?https://www.youtube.com/watch?v=nLr-LNt8BiYMediaSlider
Consolidating the RDAhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=350Consolidating the RDA<div class="ExternalClass1F0EE0CF655E42F5B642CA1EA4D0498E"><p>​The City has several RDAs within its jurisdictional boundaries, two of which partially overlap with the City’s Central Business District. To comply with A.R.S. 42-6209 F., these RDAs with portions that lie within the City’s Central Business District had to be reviewed by the City by October 1, 2020, and either be renewed, modified, or terminated. Through this recertification, the boundaries of the Downtown RDA were expanded to include an area that encompasses eight total RDAs along with areas not previously in an RDA. <br></p></div>30_self_selfGP0|#19ee1de5-76aa-4aad-8cb2-f40fd8a16a5d;L0|#019ee1de5-76aa-4aad-8cb2-f40fd8a16a5d|RDA Boundary Update;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#838abc4f-856d-4a1a-8b66-a28a5c77e791;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/350/ConsolidatingRDA.jpgImageLeftBlockLeft
RDA StoryMaphttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=351RDA StoryMap<div class="ExternalClassF6C5912A392D41AC86FD0CCFE29E499A">​A new Downtown RDA boundary was approved by the City Council on June 8, 2020, and spans a large area, incorporating most of the individual RDAs. For an in-depth overview of the process to update the RDA boundary, please follow the StoryMap link below. There, you will find information such as: Interactive Parcel Map, History and Context, Survey Methodology, and more.<div><br></div></div>31Learn Morehttps://storymaps.arcgis.com/stories/9ca7e96a73df4572b8f2271b22aaf6b6_self_selfRDA Map approved in 2020GP0|#19ee1de5-76aa-4aad-8cb2-f40fd8a16a5d;L0|#019ee1de5-76aa-4aad-8cb2-f40fd8a16a5d|RDA Boundary Update;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#838abc4f-856d-4a1a-8b66-a28a5c77e791;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/351/FinalDowntownRDA_Existing RDAs.jpgImageRightBlockRight
Why is the City undertaking this process now?https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=87Why is the City undertaking this process now?<div class="ExternalClass49D0623C4A724C56A2EB19AF35C6C4CA"><p>​The City is following a 2018 state law that required all cities to review existing slum or blighted area designations within the​​​ir central business districts. To comply with the state law, the City must review and renew, modify, or terminate its existing Downtown and Capitol Mall Redevelopment Areas. As part of that process, City staff is also recommending that the City consolidate several other redevelopment areas (see map above of existing RDAs in the area).​ <br></p></div>40Why is the City undertaking this process now?GP0|#19ee1de5-76aa-4aad-8cb2-f40fd8a16a5d;L0|#019ee1de5-76aa-4aad-8cb2-f40fd8a16a5d|RDA Boundary Update;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#838abc4f-856d-4a1a-8b66-a28a5c77e791;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daFrequently Asked QuestionsFAQ
What does this mean for my property?https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=88What does this mean for my property?<div class="ExternalClass8D59C374F3B4446FAE51EDF1AEC1CD79"><p>​The designation allows the City to adopt a redevelopment area plan and use certain state law tools to try and remediate the slum and blight conditions. Following this designation, City staff will engage the community in preparing a proposed redevelopment plan, to then bring to the City Council for consideration at a later date. The redevelopment area designation does not impact your ability to sell or develop your property. <br></p></div>41What does this mean for my property?GP0|#19ee1de5-76aa-4aad-8cb2-f40fd8a16a5d;L0|#019ee1de5-76aa-4aad-8cb2-f40fd8a16a5d|RDA Boundary Update;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#838abc4f-856d-4a1a-8b66-a28a5c77e791;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daFrequently Asked QuestionsFAQ
Does this mean the City is going to buy my property?https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=89Does this mean the City is going to buy my property?<div class="ExternalClass22721EB274764485B72A8898E0D79F9B"><p>​No. As part of the redevelopment area plan, the City may recommend acquiring property and redeveloping it as part of addressing slum or blight conditions, but that would be in a subsequent action. ​​<br></p></div>42Does this mean the City is going to buy my property?GP0|#19ee1de5-76aa-4aad-8cb2-f40fd8a16a5d;L0|#019ee1de5-76aa-4aad-8cb2-f40fd8a16a5d|RDA Boundary Update;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#838abc4f-856d-4a1a-8b66-a28a5c77e791;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daFrequently Asked QuestionsFAQ
Will this action affect zoning and entitlements?https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=90Will this action affect zoning and entitlements?<div class="ExternalClassEC4D1E2350E9413386F1DC79B16F047E"><p>​No, this action does not affect zoning or entitlements. The redevelopment area will allow the City to use certain state law tools to try and remediate the slum and blight conditions, it has no impact on a property owners rights to development their property.​<br></p></div>43Will this action affect zoning and entitlements?GP0|#19ee1de5-76aa-4aad-8cb2-f40fd8a16a5d;L0|#019ee1de5-76aa-4aad-8cb2-f40fd8a16a5d|RDA Boundary Update;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#838abc4f-856d-4a1a-8b66-a28a5c77e791;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daFrequently Asked QuestionsFAQ
Public Outreachhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=352Public Outreach<div class="ExternalClassBAB96DE660A9449BB61A145547F6C493"><h1>Completed ​Public Outreach<br></h1><p>City of Phoenix staff attended and conducted the meetings to provide a presentation and receive public input:<br></p><ul><li>Encanto Village Planning Committee: Monday, May 4th, 2020 - <a href="https://www.phoenix.gov/cityclerksite/PublicMeetings/200504002.pdf" target="_blank" style="text-decoration:underline;"><strong>Public Notice</strong></a></li><li>Planning Commission: Thursday, May 7th, 2020 - <a href="https://www.phoenix.gov/cityclerksite/PublicMeetings/200507010.pdf" target="_blank" style="text-decoration:underline;"><strong>Public Notice​​</strong></a><span style="text-decoration-line:underline;">​​</span></li><li>Central City Village Planning Committee: Monday, May 11th, 2020 -<strong style="text-decoration:underline;"> </strong><a href="https://www.phoenix.gov/cityclerksite/PublicMeetings/200511003.pdf" target="_blank" style="text-decoration:underline;"><strong>Public Notice​</strong></a>​</li><li>2 Additional City Hosted Meetings:</li><ul><li>Tuesday, May 12th, 2020 @ 10:00 AM<br></li><li>​Monday, May 18th, 2020 @ 6:00 PM</li></ul><li> <a href="https://www.phoenix.gov/cityclerk/publicmeetings/city-council-meetings" target="_blank" style="text-decoration:underline;"><strong>Land Use and Livability Subcommittee</strong></a><strong style="text-decoration:underline;">:</strong> Wednesday, May 20th, 2020 <br></li><li> <a href="https://www.phoenix.gov/cityclerk/publicmeetings/city-council-meetings" target="_blank" style="text-decoration:underline;"><strong>Workforce and Economic Development Subcommittee</strong></a>: Wednesday, May 27th, 2020  - <strong>CANCELED</strong></li><li>Formal City Council​: Originally Wednesday, June 3rd, 2020 Agenda items pushed to Special Meeting:  Monday, June 8, 2020 - @ 11 AM - <a href="https://www.phoenix.gov/cityclerk/publicmeetings/city-council-meetings" target="_blank" style="text-decoration-line:underline;"><strong>Public Meetings​</strong></a></li></ul></div>50GP0|#19ee1de5-76aa-4aad-8cb2-f40fd8a16a5d;L0|#019ee1de5-76aa-4aad-8cb2-f40fd8a16a5d|RDA Boundary Update;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#838abc4f-856d-4a1a-8b66-a28a5c77e791;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock
Downtown RDA Parcelshttps://www.investinphoenix.com/Documents/ProposedDowntownRDA_Parcels_5.1.2020.pdfDowntown RDA Parcels100GP0|#19ee1de5-76aa-4aad-8cb2-f40fd8a16a5d;L0|#019ee1de5-76aa-4aad-8cb2-f40fd8a16a5d|RDA Boundary Update;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#838abc4f-856d-4a1a-8b66-a28a5c77e791;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf DocumentPage

 

 

1