Commercial Property Datahttps://www.investinphoenix.com/grow-expand/commercial-property-dataCommercial Property DataWhether you are looking for Class A office space, flex distribution properties, or a retail space for your business, Phoenix has something to offer you. Find information on the commercial market in Phoenix and connect wit h our development experts to help find the right home for your business.<div class="ExternalClassE8EFBA1067E74EE6B96DD608353D3241"><h1>​​Finding the Right Space for your Business</h1><p>​​​ Phoenix is a growing and increasingly in-demand market. With sunny days and affordable space, businesses are taking advantage of what Phoenix has to offer. Even with it's impressive growth over the last decade, Phoenix continues to build and redevelop spaces for the modern business. Our team can help you find the right location and get information on the local markets and competition in the Phoenix area.​​<br><br></p></div>/images/CommercialPropertyBanner.jpg/images/CPD.jpgcommercial-property-dataCommercial Property DataGrow & Expandgrow-expand/commercial-property-data

In this section

 

 

 

 

Office Constructionhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=364Office Construction12GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBlue260Ksq ft office space under construction (2023Q1)Stats
Retail Vacancyhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=365Retail Vacancy13GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daGreen5.6%Retail Vacancy in Phoenix (2023Q1)Stats
Industrial Renthttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=366Industrial Rent14GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daYellow6.6Msq ft of Industrial space under construction (2023Q1)Stats
Credit: Sumcohttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=367Credit: Sumco20GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBuild Your Business in Modern Spaceshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/367/Edit_4070 SUMCO Main Bldg.jpgMediaSliderMain Building of Sumco in North Phoenix
Credit: American Expresshttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=368Credit: American Express21GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBuild Your Business in Modern Spaceshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/368/Edit_AMEX-WINQUIST-07698-1.jpgMediaSliderThe American Express office in North Phoenix
Camelback-Biltmore Corridorhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=369Camelback-Biltmore Corridor22GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBuild Your Business in Modern Spaceshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/369/Edit_An Pham_City of Phoenix Image Content_0384.jpgMediaSliderOffice spaces located on Camelback Rd. in east Phoenix
Camelback-Biltmore Corridorhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=370Camelback-Biltmore Corridor23GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBuild Your Business in Modern Spaceshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/370/Edit_An Pham_City of Phoenix Image Content_A851731.jpgMediaSliderThe Esplanade, located on Camelback Rd. in east Phoenix
Biltmore Fashion Parkhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=371Biltmore Fashion Park24GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBuild Your Business in Modern Spaceshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/371/Edit_An Pham_City of Phoenix Image Content_A851796.jpgMediaSliderThe Camelback-Biltmore area is home to retail, office, and multifamily spaces to make your lifestyle more comfortable.
Biltmore Fashion Parkhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=372Biltmore Fashion Park25GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBuild Your Business in Modern Spaceshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/372/Edit_An Pham_City of Phoenix Image Content_A851803.jpgMediaSliderDine on some of the Valley's best food for lunch, with easy access to a variety of food option in the Camelback-Biltmore corridor.
Credit: Kierland Commonshttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=373Credit: Kierland Commons26GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBuild Your Business in Modern Spaceshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/373/Edit_Mission Dusk.jpgMediaSliderThe Kierland Commons shopping center is located near Scottsdale and boasts premier food and retail to the central and east Phoenix area.
Credit: Visit Phoenix/ An Phamhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=374Credit: Visit Phoenix/ An Pham27GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBuild Your Business in Modern Spaceshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/374/Edit_Visit Phoenix-An Pham.jpgMediaSliderDowntown Phoenix has hundreds of office spaces with focus on connectivity and accessibility. Find space for all businesses.
Credit: Visit Phoenix/ An Phamhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=375Credit: Visit Phoenix/ An Pham28GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBuild Your Business in Modern Spaceshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/375/Edit_VisitPhoenix-An Pham.jpgMediaSliderSouth of Downtown is the growing Warehouse District with old buildings revitalized for new uses and modernized for the new century.
Happy Valley Towne Centerhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=376Happy Valley Towne Center29GP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBuild Your Business in Modern Spaceshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/376/Edit_IMG_3739.jpgMediaSliderThe fast-growing Deer Valley area is attracting new shops and residents with room for more!
Commercial Property Overviewhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=377Commercial Property Overview<div class="ExternalClass15069BEC597A47C8B429A2D90440F5D5"><h2>​A City of Neighborhoods</h2><p>Phoenix is a city that boasts of​ <a href="https://www.phoenix.gov/villages" target="_blank"><strong>15 distinct villages</strong></a>, each with its own unique characteristics, developments, and lifestyles. The City of Phoenix is committed to helping you find the perfect space that aligns with your business goals and objectives. With our assistance, you can easily locate the ideal location that will enable you to thrive and grow your business. By taking the time to understand the unique characteristics of each village, you can position your business for success and growth. Our team is ready and willing to support you in your quest for business success.<br><br></p><h2>Contemporary Offices and Competitive Pricing</h2><p></p><p>Phoenix is the place to be! With an average market rent of just $28.53 compared to the national average of $35.22, you can enjoy 19% savings on living costs while thriving in a booming economy. CoStar reports that Phoenix is a highly sought-after market, and it's easy to see why. In 2022, our city recorded a record-breaking 75K jobs, surpassing pre-pandemic levels, making it one of the best-performing markets for employment. </p><p>And that's not all! Phoenix is an attractive destination for international players looking to expand into industries such as advanced manufacturing, bioscience, health care, and retail. Our city offers a highly s​specialized​ and educated labor pool, business-friendly regulations, and unparalleled support from our local government. It's no wonder companies like Deloitte, Mayo Clinic, USAA, and Allstate have chosen Phoenix to grow. </p><p>So, what are you waiting for? Experience the benefits of doing business in Phoenix and watch your enterprise thrive in an environment designed for success.​</p><p><br></p><h2>Connecting with new Consumers</h2><p></p><p>Phoenix is not only a hub for a strong labor market, but it also boasts a thriving consumer market. Thanks to recent property performance improvements, net absorption in 2022 reached a 15-year high, according to CoStar. With a record-low vacancy rate of 5.2% for 2022Q4, it's clear that the Phoenix market is hot, with retailers expanding and building more retail space to meet the demands of the growing population.<br></p><p>As a result, new construction has surged by 35%, and the asking rent has increased by 7.9%, reflecting the tightening market. However, even with these positive developments, CoStar reports that Phoenix's average rent stands at a competitive $22.57 compared to the national average of $24. Plus, with over 75% of retail businesses having fewer than 10 employees, Phoenix is an ideal environment for small businesses to thrive.​<br></p><p><br></p><h2>Access State-of-the-Art​​ Infrastructure and Space</h2><p></p><p>As one of the most stable and robust industrial markets in the country, Phoenix offers a wealth of opportunities for businesses to thrive and grow. With its strategic location, businesses can easily access major markets across the country in less than a day, making it a prime destination for logistics and distribution companies.<br></p><p>In addition to its prime location, Phoenix boasts top-notch infrastructure that's well-maintained to help businesses move goods to their final destinations with ease. The city is also experiencing a tech boom, with companies like Carvana, OpenDoor, TSMC, Honeywell, and more choosing to set up shop in the Phoenix area. Major distribution companies like Amazon, ThredUp, Freshly, and Target have also established distribution centers in Phoenix to leverage the city's affordable and reliable network for delivering goods to consumers.<br></p><p>With close proximity to major ports like LA and Long Beach, as well as international land ports like Nogales, Phoenix serves as a critical gateway for sorting and distributing goods. And with a growing number of data centers, electric vehicle makers, and aerospace companies choosing to call Phoenix home, the city is quickly emerging as a leader in these advanced industries.</p><p>To sweeten the deal, Arizona offers tax incentives for advanced industries, making Phoenix an even more attractive destination for businesses looking to set up shop. And with a robust transit network that includes I-10, I-17, Union Pacific, BNSF, Phoenix Sky Harbor International Airport, and Deer Valley Airport, businesses can rest assured that their goods and personnel can move around the city with ease.<br></p><p>Phoenix is a city on the rise. So why wait? Join the many successful businesses that have already set up shop in Phoenix and take advantage of all that this booming market has to offer!​<br></p></div>40_self_selfGP0|#b72337a4-9056-4fac-ba3a-3a81693ab932;L0|#0b72337a4-9056-4fac-ba3a-3a81693ab932|Commercial Property Data;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock

 

 

1