Advanced Business Serviceshttps://www.investinphoenix.com/industries/advanced-business-servicesAdvanced Business ServicesAs the second-largest labor pool in the western U.S., business service operations can thrive in Phoenix. The state has programs and incentives for new businesses ready to expand and grow in Arizona. Leaders in the industry, such as USAA, Charles Schwabb, and IBM, have taken advantage of what Phoenix has to offer./images/ABSBanner.jpg/images/ABS.jpgadvanced-business-servicesAdvanced Business ServicesIndustriesindustries/advanced-business-services

In this section

 

 

 

 

The Right Climate for Corporationshttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=206The Right Climate for Corporations<div class="ExternalClassD30C3837090040718748403ECDF500C8"><p>Phoenix is business and consumer-focused, which is why we have over 3,000 Advanced Business Services (ABS) companies in Phoenix alone, making up over 41% of ABS companies in Maricopa county. Phoenix continues attracting corporations eager to access low business costs, minimal regulations, and access to the educated/skilled workforce needed to make their business a success.​<br></p></div>1_self_selfGP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daNavcolorblockLeftRed87KABS jobs in 2022RedBlockLeft
Arizona Center Offices in Downtown Phoenixhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=207Arizona Center Offices in Downtown Phoenix<div class="ExternalClassD5C50EC1BCB7457CAFB4A1B5A65F7D89"><p>​Credit: Visit Phoenix/An Pham<br></p></div>10_selfGP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daModern Space for a Modern Businesshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/207/ABSSlider1.jpgNoMediaSlider​Credit: Visit Phoenix/An Pham
Downtown Phoenix near Central Stationhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=208Downtown Phoenix near Central Station11GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daModern Space for a Modern Businesshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/208/ABSSlider2.jpgMediaSliderCredit: Visit Phoenix/An Pham
The Warehouse District located south of Downtown Phoenixhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=209The Warehouse District located south of Downtown Phoenix12GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daModern Space for a Modern Businesshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/209/ABSSlider3.jpgMediaSliderCredit: Visit Phoenix/An Pham
ABS Stats1https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=210ABS Stats120GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBlue10%ABS jobs growth in Phoenix 2018-2023Stats
ABS Stats 2https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=211ABS Stats 221GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daGreen23%Increase in residents with business degrees since 2018Stats
ABS Stats 3https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=212ABS Stats 322GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daYellow36KEducational programs related to ABS completed in 2021Stats
Quality Space for the Modern Companyhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=213Quality Space for the Modern Company<div class="ExternalClass5CF122B63A2049E38BAF4C146DD3F760">Phoenix is a booming office market with over 28.3M square feet of Class A space. Phoenix is growing into a hub of new and modern industries ready to take advantage of low-cost operations with access to major markets of the West Coast.​<br></div>30Learn More/grow-expand/commercial-property-data_selfGP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/213/CommercialPropertyData.jpgNoColorblockRightGreenBlockRight
ABS Text Blockhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=214ABS Text Block<div class="ExternalClass1493C24498DA49F890D1FCC90E9521DC"><h2>Stay Connected with Business and C​onsumers</h2><p>Phoenix helps save your business time and money. In Phoenix, you’ll have opportunity to tap into tax credits and programs for businesses looking to establish and expand their services into Phoenix. Arizona also boasts a unique fin-tech sandbox where your experimental business may be able to test operations without the heavy regulations of an established industry.</p><p>Access larger markets around the US as well with the easy connectivity that Phoenix provides. Phoenix is ideally located in the sunbelt with one hour flights to Los Angeles and less than five hours to the East Coast. With costs at all-time highs, Phoenix is here to help your bottom-line.</p><h2>Join a diverse ABS Economy:</h2> <ul style="column-count:2;"> <li>​Waste Management​​</li><li>Humana</li><li>Pinnacle West Capital Corporation (HQ)</li><li>Best Western (HQ)</li><li>American Express</li><li>USAA</li><li>U-Haul (HQ)</li><li>Petsmart (HQ)</li></ul></div>40GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock
2023 Population Demographicshttps://www.investinphoenix.com/Documents/1_Population_FINAL.pdf2023 Population Demographics100GP0|#f3745c0e-6756-416d-a41f-7297af5d70af;L0|#0f3745c0e-6756-416d-a41f-7297af5d70af|Downloads;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#a1ddbaff-d9be-4e78-8b53-7eaa457efa16;L0|#0a1ddbaff-d9be-4e78-8b53-7eaa457efa16|Demographics;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#2246dd3f-62fe-423d-a735-230acbebeb3e;L0|#02246dd3f-62fe-423d-a735-230acbebeb3e|Retail;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3ebc7d74-83f2-4829-ae87-24d3750fc207;L0|#03ebc7d74-83f2-4829-ae87-24d3750fc207|Transportation, Logistics & E-Commerce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#73083596-ec2d-469b-a40b-c22c44f3ae1f;L0|#073083596-ec2d-469b-a40b-c22c44f3ae1f|Aviation;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3b43f82e-a160-44d5-b7a0-ce9903ce377c;L0|#03b43f82e-a160-44d5-b7a0-ce9903ce377c|Emerging Technology;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d5d3b476-c03a-47bb-ba29-aee4ef515eb5;L0|#0d5d3b476-c03a-47bb-ba29-aee4ef515eb5|Advanced Manufacturing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore InformationPhoenix Profileapplication/pdf DocumentPage
2021 Cost of Doing Businesshttps://www.investinphoenix.com/Documents/5_CityComp_FINAL.pdf2021 Cost of Doing Business100GP0|#f3745c0e-6756-416d-a41f-7297af5d70af;L0|#0f3745c0e-6756-416d-a41f-7297af5d70af|Downloads;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#fb70a60a-9b66-45fc-ad7f-087333861b77;L0|#0fb70a60a-9b66-45fc-ad7f-087333861b77|International Business Development;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#2246dd3f-62fe-423d-a735-230acbebeb3e;L0|#02246dd3f-62fe-423d-a735-230acbebeb3e|Retail;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3ebc7d74-83f2-4829-ae87-24d3750fc207;L0|#03ebc7d74-83f2-4829-ae87-24d3750fc207|Transportation, Logistics & E-Commerce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#73083596-ec2d-469b-a40b-c22c44f3ae1f;L0|#073083596-ec2d-469b-a40b-c22c44f3ae1f|Aviation;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3b43f82e-a160-44d5-b7a0-ce9903ce377c;L0|#03b43f82e-a160-44d5-b7a0-ce9903ce377c|Emerging Technology;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d5d3b476-c03a-47bb-ba29-aee4ef515eb5;L0|#0d5d3b476-c03a-47bb-ba29-aee4ef515eb5|Advanced Manufacturing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore InformationBusiness Informationapplication/pdf DocumentPage
2023 Workforce Demographicshttps://www.investinphoenix.com/Documents/3_Workforce_FINAL.pdf2023 Workforce Demographics101GP0|#f3745c0e-6756-416d-a41f-7297af5d70af;L0|#0f3745c0e-6756-416d-a41f-7297af5d70af|Downloads;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#a1ddbaff-d9be-4e78-8b53-7eaa457efa16;L0|#0a1ddbaff-d9be-4e78-8b53-7eaa457efa16|Demographics;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#2246dd3f-62fe-423d-a735-230acbebeb3e;L0|#02246dd3f-62fe-423d-a735-230acbebeb3e|Retail;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3ebc7d74-83f2-4829-ae87-24d3750fc207;L0|#03ebc7d74-83f2-4829-ae87-24d3750fc207|Transportation, Logistics & E-Commerce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#73083596-ec2d-469b-a40b-c22c44f3ae1f;L0|#073083596-ec2d-469b-a40b-c22c44f3ae1f|Aviation;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3b43f82e-a160-44d5-b7a0-ce9903ce377c;L0|#03b43f82e-a160-44d5-b7a0-ce9903ce377c|Emerging Technology;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d5d3b476-c03a-47bb-ba29-aee4ef515eb5;L0|#0d5d3b476-c03a-47bb-ba29-aee4ef515eb5|Advanced Manufacturing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore InformationPhoenix Profileapplication/pdf DocumentPage
2023 Industry Snapshothttps://www.investinphoenix.com/Documents/2_Industry_FINAL.pdf2023 Industry Snapshot103GP0|#f3745c0e-6756-416d-a41f-7297af5d70af;L0|#0f3745c0e-6756-416d-a41f-7297af5d70af|Downloads;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#a1ddbaff-d9be-4e78-8b53-7eaa457efa16;L0|#0a1ddbaff-d9be-4e78-8b53-7eaa457efa16|Demographics;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#fb70a60a-9b66-45fc-ad7f-087333861b77;L0|#0fb70a60a-9b66-45fc-ad7f-087333861b77|International Business Development;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#2246dd3f-62fe-423d-a735-230acbebeb3e;L0|#02246dd3f-62fe-423d-a735-230acbebeb3e|Retail;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3ebc7d74-83f2-4829-ae87-24d3750fc207;L0|#03ebc7d74-83f2-4829-ae87-24d3750fc207|Transportation, Logistics & E-Commerce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#73083596-ec2d-469b-a40b-c22c44f3ae1f;L0|#073083596-ec2d-469b-a40b-c22c44f3ae1f|Aviation;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3b43f82e-a160-44d5-b7a0-ce9903ce377c;L0|#03b43f82e-a160-44d5-b7a0-ce9903ce377c|Emerging Technology;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d5d3b476-c03a-47bb-ba29-aee4ef515eb5;L0|#0d5d3b476-c03a-47bb-ba29-aee4ef515eb5|Advanced Manufacturing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore InformationPhoenix Profileapplication/pdf DocumentPage
