Unleash Innovation in Phoenix Biosciences | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=215 | Unleash Innovation in Phoenix Biosciences | <div class="ExternalClassB58E3F8A60F84B869D39CFDBBE23471B"><p>Join the frontier of personalized and precision medicine in Phoenix, offering business opportunities in Arizona's booming bioscience industry. We are a biomedical powerhouse fostering unprecedented collaboration among top bioscience companies and institutes driving healthcare innovation, setting new standards for the biomedical field. Ranked 5th in the Nation among Emerging Life Science Markets in 2021, Phoenix nurtures ideas from its bioscience startup ecosystem, celebrates breakthroughs in medical research, and welcomes new explorers seeking careers in biosciences to its thriving ecosystem.<br></p></div> | 1 | | | _self | | | _self | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | | Navcolorblock | Left | Red | 1st | In Life Science Jobs in 2021 | Blue | Block | | Left | | | | | | | | |
Conversations with Phoenix Bioindustry Leaders | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=590 | Conversations with Phoenix Bioindustry Leaders | | 9 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Setting the Standard for Technology and Precision Medicine | | | | | https://wexfordscitech.com/the-commons/ | | | | | | | MediaSlider | | | | | | The Commons Podcast | | | | |
Bioscience Innovation Thrives in Phoenix | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=402 | Bioscience Innovation Thrives in Phoenix | | 10 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Setting the Standard for Technology and Precision Medicine | | | | | https://vimeo.com/804091786 | | | | | | | MediaSlider | | | | | | Phoenix is leading the way in industries of the future, including the flourishing bioscience and biotechnology sectors! This highly-educated community is a magnet for innovators and bioscience industry leaders from all over the globe. With its collaborative ecosystem and excellent accessibility, Phoenix has become a top market for bioscience companies, bioscience research, semiconductor manufacturing, retail, and much more. | | | | |
Discover the Emerging Biotech Capital of the West | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=401 | Discover the Emerging Biotech Capital of the West | | 11 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Setting the Standard for Technology and Precision Medicine | | | | | https://vimeo.com/804091720 | | | | | | | MediaSlider | | | | | | As the fastest-growing city of the last decade, Phoenix is attracting top bioscience companies and biotech pioneers driving global healthcare innovation and life sciences breakthroughs. In this emerging Arizona biotech hub, you'll find a high-skilled bioscience workforce, business-friendly regulations for the biotechnology industry, and an accessible market with dedicated development specialists ready to support bioscience business opportunities. Phoenix's booming bioscience sector has gained attention, ranking #5 in Emerging Life Science Markets and #1 in Life Science Job Growth in 2021. The Phoenix Bioscience Core nurtures a thriving bioscience startup ecosystem where industry leaders in precision medicine and pioneering bioscience research bring life-changing therapies and biomedical innovations to communities across the globe.
| | | | |
Phoenix Bioscience Core: Fueling Life Science Breakthroughs | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=216 | Phoenix Bioscience Core: Fueling Life Science Breakthroughs | | 12 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Setting the Standard for Technology and Precision Medicine | | | | | https://vimeo.com/800974156 | | | | | | | MediaSlider | | | | | | Join the more than 9,000 bioscience and healthcare professionals working in Downtown Phoenix, with the Phoenix Bioscience Core (PBC) at its heart – a hub of top bioscience companies and leading bioscience institutes. Within a 10-minute of this bioresearch powerhouse, you'll find 25 prestigious institutions of excellence driving breakthroughs in biotechnology and biomedical fields. Phoenix is experiencing a surge in business opportunities, with over $3.25 billion invested in new bioscience healthcare facilities and laboratories under development, creating more than 5 million square feet of cutting-edge space. Come experience why Phoenix is Bio and at the forefront of precision medicine innovation.
| | | | |
Discover the Booming Bioscience Hub Transforming Healthcare | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=217 | Discover the Booming Bioscience Hub Transforming Healthcare | | 13 | | | _self | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Setting the Standard for Technology and Precision Medicine | | | No | | https://vimeo.com/800974026 | | | | | | | MediaSlider | | | | | | As America's fifth-largest city, Phoenix has seen its population surge – drawing more new residents than any other U.S. city for five consecutive years. The reasons are clear: Phoenix boasts an extraordinary ecosystem for biotech innovation, a thriving bioscience startup scene, top bioscience companies, and leading bioscience institutes driving healthcare breakthroughs. With a business-friendly economy, an active outdoor lifestyle, and a flourishing bioscience workforce, the top Arizona biotech hub offers unparalleled bioscience business opportunities. Last year alone, over 25,000 people chose to call Phoenix their new home, drawn to its booming precision medicine sector and vibrant biomedical community. Discover why Phoenix is Bio – an emerging powerhouse for biotechnology and life sciences growth.
| | | | |
AZ Bio Mayor Award | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=493 | AZ Bio Mayor Award | | 14 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Setting the Standard for Technology and Precision Medicine | | | | | https://vimeo.com/892703251 | | | | | | | MediaSlider | | | | | | | | | | |
Bio Stats 1 | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=219 | Bio Stats 1 | | 20 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | | | | Blue | $4B+ | Capital Investments 2019 - 2023 | | Stats | | | | | | | | | | |
Bio Stats 2 | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=220 | Bio Stats 2 | | 21 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | | | | Green | 6M+ | Primary Facilities Square Footage 2019 - 2023 | | Stats | | | | | | | | | | |
Bio Stats 3 | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=221 | Bio Stats 3 | | 22 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | | | | Yellow | 10k+ | New Bioscience and Healthcare Jobs 2019 - 2023 | | Stats | | | | | | | | | | |
Bio text block 1 | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=222 | Bio text block 1 | <div class="ExternalClass1360EC46B9624ECF8EBE33A85A058AED"><h2>Top Bioscience Companies in Phoenix</h2>
<ul style="column-count:2;">
<li>Bristol Myers Squibb<br></li><li>CAPS a B. Braun Company<br></li><li>Caris Life Sciences<br></li><li>Castle Biosciences<br></li><li>Exact Sciences<br></li><li>GE Healthcare<br></li><li>LabCorp<br></li><li>SCHOTT MiniFab<br></li><li>Sonora Quest Laboratories<br></li><li>W. L. Gore & Associates<br></li></ul></div> | 30 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | | | | | | | | TextBlock | | | | | | | | | | |
Discovery Oasis | https://www.investinphoenix.com/industries/bioscience-healthcare/discovery-oasis | Discovery Oasis | <div class="ExternalClass9BBD55BF6A534A17B87305A0CAF9F848"><h1>Innovating Science and Biotechnology</h1><p>Mayo Clinic acquired an additional 228 acres in 2021 to develop a transformative biotech corridor that will strengthen Phoenix's reputation as a medical destination. By creating a collaborative bioscience neighborhood, the Discovery Oasis will become a melting pot of scientific endeavors to address some of the most complex medical challenges of our generation with a community of world-class innovators. Additionally, Mayo Clinic is developing its largest capital expansion project. By 2024, Mayo Clinic will double the size of the Phoenix campus to more than 3 million square feet and adding 100 new patient beds. The entire Mayo Campus totals 450 acres.</p></div> | 40 | | | | | | | | | | | | | | | | | red | | | | B5DynamicPage | | | /images/BioDiscover.jpg | /images/Mayo%20Boulevard.jpg | None | The 228-acre Discovery Oasis: "We have an opportunity to vision a biotech corridor, anchored by Mayo Clinic, where collaborators will push past existing boundaries in medicine and healthcare," said Richard Gray, CEO for Mayo Clinic in Arizona. "Discovery Oasis will be fertile ground where new ideas can move rapidly from science to patient care solutions to biomanufacturing and broad application." | Show Highlighted & Leftnav | Discovery Oasis | | No |
Bio Text Block 2 | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=223 | Bio Text Block 2 | <div class="ExternalClass28B63CD09581404D8387EA69815CE268"><h2>Access Institutes of Bioscience Research Excellence in Phoenix<br></h2>
<ul style="column-count:2;">
<li>Abrazo Arizona Heart Hospital</li><li>Arizona Burn Center at Valleywise Health</li><li>Banner Alzheimer’s Institute</li><li>Banner MD Anderson Cancer Center</li><li>Barrow Neurological Institute at Phoenix Children’s Hospital</li><li>The CORE Institute</li><li>Dignity Health Barrow Neurological Institute<br></li><li>Dignity Health Cancer Institute<br></li><li>Dignity Health Ivy Brain Tumor Center</li><li>Dignity Health Norton Thoracic Institute</li><li>International Genomics Consortium</li><li>Mayo Clinic</li><li>NIH National Institute of Diabetes,Digestive and Kidney Disorders</li><li>Translational Genomic Research (TGen), part of City of Hope </li></ul></div> | 50 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | | | | | | | | TextBlock | | | | | | | | | | |
BIO Geofence | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=586 | BIO Geofence | | 100 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | <img height="1" width="1" style="border-style:none;" alt="" src="https://insight.adsrvr.org/track/pxl/?adv=szbtx32&ct=0:et2tbjt&fmt=3"/> | | | | | | | CED-Form | | | | | | | | | | |
Mayo Clinic Alix School of Medicine | https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=26 | Mayo Clinic Alix School of Medicine | <div class="ExternalClassF873D97B37614CBE9EE2515717F30F59"><p>
<a href="https://college.mayo.edu/academics/mayo-clinic-alix-school-of-medicine/md-program/how-to-apply/training-locations/" target="_blank">Mayo Clinic Alix School of Medicine</a><br></p></div> | 100 | Mayo Clinic Alix School of Medicine | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Medical Education and Academic Research Partners | | | | | | | | | | | | FAQ | | | | | | | | | | |
University of Arizona College of Medicine - Phoenix | https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=27 | University of Arizona College of Medicine - Phoenix | <div class="ExternalClass55E9A58670BE40C49F1111DC27EB5F67"><p><a href="https://phoenixmed.arizona.edu/" target="_blank">University of Arizona College of Medicine – Phoenix</a></p><p>Centers of Research at UACOMP</p><ul><li>
<a href="https://phoenixmed.arizona.edu/anbm" target="_blank">Center of Applied NanoBioscience & Medicine</a></li><li>
<a href="https://phoenixmed.arizona.edu/tcrc" target="_blank">Translational Cardiovascular Research Center</a></li><li>
<a href="https://phoenixmed.arizona.edu/simcenter" target="_blank">Center for Simulation and Innovation</a></li><li>
<a href="https://phoenixmed.arizona.edu/ctper" target="_blank">Center for Toxicology and Pharmacology Education and Research</a></li><li>
<a href="https://phoenixmed.arizona.edu/research/translational-neurosciences" target="_blank">Translational Neurosciences</a></li><li>
<a href="https://phoenixmed.arizona.edu/mdc" target="_blank">Molecular Discovery Core</a><br></li></ul></div> | 101 | University of Arizona College of Medicine - Phoenix | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Medical Education and Academic Research Partners | | | | | | | | | | | | FAQ | | | | | | | | | | |
University of Arizona Health Sciences | https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=28 | University of Arizona Health Sciences | <div class="ExternalClass569A95CC974E4C699791B0A0BE45F803"><p><a href="https://healthsciences.arizona.edu/">University of Arizona Health Sciences</a><br></p><p>Centers of Research at UAHS</p><div><ul><li><a href="https://peds.arizona.edu/steele/steele-center-phoenix">Steel Children's Research Center</a></li><li><a href="https://healthsciences.arizona.edu/connect/features/new-immunotherapy-center-coming-phoenix-bioscience-core">Center of Advanced Molecular and Immunological Therapies</a> <em>coming soon</em></li></ul><br><br><br><br></div></div> | 102 | University of Arizona Health Sciences | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Medical Education and Academic Research Partners | | | | | | | | | | | | FAQ | | | | | | | | | | |
University of Arizona Mel & Enid Zuckerman College of Public Health | https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=29 | University of Arizona Mel & Enid Zuckerman College of Public Health | <div class="ExternalClassF5F0C13B2A7E4344BACF9DFC776F91B9"><p><a href="https://www.publichealth.arizona.edu/research" target="_blank">University of Arizona Mel & Enid Zuckerman College of Public Health</a><br></p></div> | 103 | University of Arizona Mel & Enid Zuckerman College of Public Health | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Medical Education and Academic Research Partners | | | | | | | | | | | | FAQ | | | | | | | | | | |
University of Arizona R. Ken Coit College of Pharmacy | https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=30 | University of Arizona R. Ken Coit College of Pharmacy | <div class="ExternalClassD31E0F5332904D3AA38B28AD97648CAB"><p><a href="https://www.pharmacy.arizona.edu/">University of Arizona R. Ken Coit College of Pharmacy</a></p><ul><li><a href="https://www.pharmacy.arizona.edu/research-outreach/centers">Centers of Research at UARKCCOP</a></li></ul></div> | 104 | University of Arizona R. Ken Coit College of Pharmacy | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Medical Education and Academic Research Partners | | | | | | | | | | | | FAQ | | | | | | | | | | |
Tufts University School of Medicine | https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=31 | Tufts University School of Medicine | <div class="ExternalClassEC1E74D46D8A4D339ACC7A544BA03EB3"><p><a href="https://medicine.tufts.edu/admissions-financial-aid/admission-program/doctor-physical-therapy/dpt-phoenix" target="_blank">Tufts University School of Medicine Doctor of Physical Therapy</a></p><br></div> | 105 | Tufts University School of Medicine | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Medical Education and Academic Research Partners | | | | | | | | | | | | FAQ | | | | | | | | | | |
Arizona State University College of Health Solutions | https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=32 | Arizona State University College of Health Solutions | <div class="ExternalClass6B8FBD5445E64B5C9029FCAEFA4CE60E"><p>
<a target="_blank" href="https://chs.asu.edu/">Arizona State University College of Health Solutions</a></p><p>Degree programs and Research Centers</p><ul><li>
<a target="_blank" href="https://chs.asu.edu/degree-programs/downtown">Undergraduate programs</a> Applied Science (Food, Nutrition Entrepreneurship, Health Sciences), Biomedical Informatics, Clinical Exercise, Dietics, Healthcare Admin & Policy, Medical Studies + more </li><li>
<a target="_blank" href="https://chs.asu.edu/degree-programs/downtown">Graduate programs</a> Clinical Exercise Physiology, Exercise & Nutritional Sciences, Genetic Counseling, Population Health, Science of Healthcare Delivery + more</li><li>
<a target="_blank" href="https://chs.asu.edu/biostatistics">Biostatistics Core</a></li><li>
<a target="_blank" href="https://chs.asu.edu/chir">Center for Health Information and Research</a></li><li>
<a target="_blank" href="https://chs.asu.edu/hlrc">Clinical and Translational Research Recharge Center</a> </li></ul><br></div> | 106 | Arizona State University College of Health Solutions | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Medical Education and Academic Research Partners | | | | | | | | | | | | FAQ | | | | | | | | | | |
Arizona State University Edson College of Nursing and Health Innovation | https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=33 | Arizona State University Edson College of Nursing and Health Innovation | <div class="ExternalClass96A67DF4690E4C0B8B5121FD73D3235E"><p><a target="_blank" href="https://nursingandhealth.asu.edu/">Arizona State University Edson College of Nursing and Health Innovation</a><br></p><p>Degree Programs and Research Centers</p><ul><li><a target="_blank" href="https://nursingandhealth.asu.edu/programs/undergraduate">Undergraduate programs</a> - Applied Science, Community Health, Healthcare Compliance, Healthcare Coordination, Health Entrepreneurship & Innovation, Integrative Health, Nursing</li><li><a target="_blank" href="https://nursingandhealth.asu.edu/programs/masters">Graduate programs</a> - Aging, Clinical Research Management, Nursing, Healthcare Innovation, Regulatory Science + more</li><li><a target="_blank" href="https://ipe.asu.edu/">Center of Advancing Interprofessional Practice, Education and Research</a></li><li><a target="_blank" href="https://chpdp.asu.edu/">Center for Health Promotion and Disease Prevention</a></li><li><a target="_blank" href="https://aging.asu.edu/">Center of Innovation in Healthy and Resilient Aging</a></li><li><a target="_blank" href="https://mindfulnesscenter.asu.edu/">Center for Mindfulness, Compassion and Resilience</a></li></ul><br></div> | 107 | Arizona State University Edson College of Nursing and Health Innovation | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Medical Education and Academic Research Partners | | | | | | | | | | | | FAQ | | | | | | | | | | |
Northern Arizona University | https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=34 | Northern Arizona University | <div class="ExternalClass95644E606E96427A88A5C831A7C80742"><p><a target="_blank" href="https://nau.edu/college-health-human-services/">Northern Arizona University College of Health and Human Services</a></p><p>Program Degrees</p><ul><li><a target="_blank" href="https://nau.edu/phoenix-bioscience-core/ms-athletic-training/">Athletic Training - Master of Science in Athletic Training</a></li><li><a target="_blank" href="https://nau.edu/phoenix-bioscience-core/doctor-of-occupational-therapy/">Occupational Therapy - Doctor of Occupational Therapy</a></li><li><a target="_blank" href="https://nau.edu/phoenix-bioscience-core/doctor-of-physical-therapy/">Physical Therapy - Doctor of Physical Therapy</a></li><li><a target="_blank" href="https://nau.edu/phoenix-bioscience-core/master-of-physician-assistant-studies/">Physician Assistant - Master of Physician Assistant Studies</a></li></ul><br></div> | 108 | Northern Arizona University | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Medical Education and Academic Research Partners | | | | | | | | | | | | FAQ | | | | | | | | | | |
Creighton University Health Sciences Campus | https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=35 | Creighton University Health Sciences Campus | <div class="ExternalClass2A7CCFDCDE6D4AF0927062F7C7C3BE5B"><p><a target="_blank" href="https://www.creighton.edu/healthsciences/phoenix/phoenix-campus">Creighton University Health Sciences Campus</a></p><p>Program Degrees at CUHS</p><ul><li><a target="_blank" href="https://www.creighton.edu/healthsciences/phoenix/college-nursing-programs">Accelerated Nursing</a></li><li><a target="_blank" href="https://www.creighton.edu/healthsciences/phoenix/school-medicine-programs">Doctor of Medicine</a></li><li><a target="_blank" href="https://www.creighton.edu/healthsciences/phoenix/doctor-occupational-therapy-program-phoenix">Doctor of Occupational Therapy</a></li><li><a target="_blank" href="https://www.creighton.edu/healthsciences/phoenix/doctor-pharmacy-program-phoenix">Doctor of Pharmacy</a></li><li><a target="_blank" href="https://www.creighton.edu/healthsciences/phoenix/doctor-physical-therapy-phoenix-az">Doctor of Physical Therapy</a></li><li><a target="_blank" href="https://www.creighton.edu/healthsciences/phoenix/master-physician-assistant-studies">Master of Physician Assistant Studies</a></li></ul><br></div> | 109 | Creighton University Health Sciences Campus | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Medical Education and Academic Research Partners | | | | | | | | | | | | FAQ | | | | | | | | | | |
Creighton University School of Medicine | https://www.investinphoenix.com/Lists/FAQs/DispForm.aspx?ID=36 | Creighton University School of Medicine | <div class="ExternalClassA338C06106FD4821B27C15B858BE4F77"><p><a href="https://www.creighton.edu/healthsciences/phoenix/school-medicine-programs" target="_blank">Creighton University School of Medicine</a><br></p></div> | 110 | Creighton University School of Medicine | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Medical Education and Academic Research Partners | | | | | | | | | | | | FAQ | | | | | | | | | | |
