Discovery Oasishttps://www.investinphoenix.com/industries/bioscience-healthcare/discovery-oasisDiscovery OasisThe 228-acre Discovery Oasis: "We have an opportunity to vision a biotech corridor, anchored by Mayo Clinic, where collaborators will push past existing boundaries in medicine and healthcare," said Richard Gray, CEO for Mayo Clinic in Arizona. "Discovery Oasis will be fertile ground where new ideas can move rapidly from science to patient care solutions to biomanufacturing and broad application."<div class="ExternalClass9BBD55BF6A534A17B87305A0CAF9F848"><h1>Innovating Science and Biotechnology</h1><p>Mayo Clinic acquired an additional 228 acres in 2021 to develop a transformative biotech corridor that will strengthen Phoenix'​s reputation as a medical destination. By creating a collaborative bioscience neighborhood, the Discovery Oasis will become a melting pot of scientific endeavors to address some of the most complex medical challenges of our generation with a community of world-class innovators. Additionally, Mayo Clinic is developing its largest capital expansion project. By 2024, Mayo Clinic will double the size of the Phoenix campus to more than 3 million square feet and adding 100 new patient beds. The entire Mayo Campus totals 450 acres.</p></div>/images/BioDiscover.jpg/images/Mayo%20Boulevard.jpgdiscovery-oasisDiscovery OasisBioscience & Healthcareindustries/bioscience-healthcare/discovery-oasis

In this section

 

 

Mayo Clinic: Discovery Oasishttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=127https://discoveryoasis.com/Mayo Clinic: Discovery Oasis_selfCED-Links

 

 

Discovery Oasishttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=224Discovery Oasis10GP0|#b75dfcb1-d2d5-413e-9e37-04d35049179a;L0|#0b75dfcb1-d2d5-413e-9e37-04d35049179a|Discovery Oasis;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daWorld-Class Medical Corridorhttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/224/Discovery Oasis Aerial.jpgMediaSliderMayo Clinic is expanding their campus to 450 total acres in North Phoenix.
Home of Mayo Clinic Discovery Oasishttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=226Home of Mayo Clinic Discovery Oasis12GP0|#b75dfcb1-d2d5-413e-9e37-04d35049179a;L0|#0b75dfcb1-d2d5-413e-9e37-04d35049179a|Discovery Oasis;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daWorld-Class Medical Corridorhttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/226/V04_Amenity Plazas.jpgMediaSliderMayo Clinic continues investing in the future of medicine with new space and partnerships.
#1 in Organ Transplanthttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=231#1 in Organ Transplant13GP0|#b75dfcb1-d2d5-413e-9e37-04d35049179a;L0|#0b75dfcb1-d2d5-413e-9e37-04d35049179a|Discovery Oasis;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daWorld-Class Medical Corridorhttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/231/BioDiscSlider4.jpgMediaSliderPhoenix is at the frontier of personalized medicine with innovative health and research organizations like Mayo Clinic leading the way.
A Growing Biomedical Hubhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=232A Growing Biomedical Hub14GP0|#b75dfcb1-d2d5-413e-9e37-04d35049179a;L0|#0b75dfcb1-d2d5-413e-9e37-04d35049179a|Discovery Oasis;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daWorld-Class Medical Corridorhttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/232/BioDiscSlider5.jpgMediaSliderPhoenix is ranked 5th in the Nation's Emerging Life Science Markets.
Discovery Stats 1https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=227Discovery Stats 120GP0|#b75dfcb1-d2d5-413e-9e37-04d35049179a;L0|#0b75dfcb1-d2d5-413e-9e37-04d35049179a|Discovery Oasis;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBlueTop Ranked Patient CareStats
Discovery Stats 2https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=228Discovery Stats 221GP0|#b75dfcb1-d2d5-413e-9e37-04d35049179a;L0|#0b75dfcb1-d2d5-413e-9e37-04d35049179a|Discovery Oasis;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daGreenExpanded Clinical and Translational ResearchStats
Discovery Stats 3https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=229Discovery Stats 322GP0|#b75dfcb1-d2d5-413e-9e37-04d35049179a;L0|#0b75dfcb1-d2d5-413e-9e37-04d35049179a|Discovery Oasis;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daYellowMayo Clinic's Alix School of Medicine (Ranked Top 15 for Research)Stats
MedTech Accelerator Programhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=230MedTech Accelerator Program<div class="ExternalClass632605E071884872850D669C6937DDCB"><p>The Alliance for Health Care is a collaboration between Mayo Clinic and Arizona State University (ASU) with a mission to improve the science of health care delivery and practice while advancing patient care. It has resulted in the creation of the MedTech Accelerator Program. Early-stage companies can apply to work alongside the renowned physicians, researchers and entrepreneurs with a unique access into the biotech ecosystem. Learn more about what the program can offer.​​<br></p></div>30Learn Morehttps://www.medtechaccel.com/_blank_selfGP0|#b75dfcb1-d2d5-413e-9e37-04d35049179a;L0|#0b75dfcb1-d2d5-413e-9e37-04d35049179a|Discovery Oasis;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daNoMediaBlock
Phoenix Bio Overview 2024https://www.investinphoenix.com/Documents/Phoenix-Bioscience-Hubs-And-Research-Centers.pdfPhoenix Bio Overview 2024200GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#b75dfcb1-d2d5-413e-9e37-04d35049179a;L0|#0b75dfcb1-d2d5-413e-9e37-04d35049179a|Discovery Oasis;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d33d0432-2c42-427b-ac06-e5f10c094828;L0|#0d33d0432-2c42-427b-ac06-e5f10c094828|Phoenix Bioscience Core;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf DocumentPage
MedTech Acceleratorhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=66MedTech Accelerator201https://www.medtechaccel.com/_blankGP0|#b75dfcb1-d2d5-413e-9e37-04d35049179a;L0|#0b75dfcb1-d2d5-413e-9e37-04d35049179a|Discovery Oasis;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore InformationCED-LinksPage

 

 

1