Bio Ranks | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=521 | Bio Ranks | | 7 | | | | | | | | GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | | | | Blue | 5th | in the Nation of Emerging Life Science Markets | | Stats | | | | | | | | | | |
Bio Ranks | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=522 | Bio Ranks | | 8 | | | | | | | | GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | | | | Green | 1st | in Life Science Job Growth in Emerging Life Science Markets | | Stats | | | | | | | | | | |
Ecosystem: Education, Research & Development, and Medicine | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=519 | Ecosystem: Education, Research & Development, and Medicine | <div class="ExternalClass0DDA9EFADF4E412CB627B66301EC4777"><h2>A Bio-Ecosystem: Education, Medicine, Research, and Development</h2><div><ul style="column-count:2;"><li>Adelante Healthcare<br></li><li>Alliant International University - School of Nursing and Health Sciences<br></li><li>Arizona Diagnostic Radiology | RadNet Imaging<br></li><li>Banner Corporate Office</li><li>Barrow Neurological Institute (BNI)<br></li><li>BNI Ivy Brain Tumor Center and Norton Thoracic Institute<br><br></li><li>Creighton University Health Sciences Campus - Phoenix<br></li><li>Dignity Health<br></li><li>DMG Children's Rehabilitate Services<br></li><li>Park Central<br></li><li>Smith Chason, WCUI<br></li><li>St. Joseph's Hospital and Medical Center<br></li><li>WearTech Applied Research Center<br></li></ul></div></div> | 9 | | | | | | | | GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | | | | | | | | TextBlock | | | | | | | | | | |
Phoenix Mayor Kate Gallego | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=520 | Phoenix Mayor Kate Gallego | <div class="ExternalClass77E52764A63F4AE4828899A0F8F7DC54"><p>Healthcare education, life sciences and research are crucial and the impact and leadership of the Phoenix Medical Quarter will accerlerate the work that is already happening in the region.</p></div> | 10 | | | | | | | | GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Collaboration and Personalized Medicine | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/520/1IMG_4672.jpg | | - Phoenix Mayor Kate Gallego | | | | Red | | | | MediaSlider | | | | | | "Healthcare education, life sciences and research are crucial and the impact and leadership of the Phoenix Medical Quarter will accelerate the work that is already happening in the region." | | | <i class="fa-solid fa-suitcase-medical"></i> | |
CEO, Dignity Health Arizona | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=523 | CEO, Dignity Health Arizona | <div class="ExternalClass44BF01B354D44100B161B14CCA712937"><p>The research and health are education that will take place in this region will advance the future of healthcare services and elevate care for our community.<br><img src="/images/dignity-health-st-josephs-hospital-and-medical-center-logo-vector.png" alt="" style="margin:5px;width:150px;height:83px;" /><br></p></div> | 11 | | | | | | | | GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Collaboration and Personalized Medicine | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/523/SJHMC Aerial.jpg | | - CEO, Dignity Health Arizona | | | | Yellow | | | | MediaSlider | | | | | | "The research and health are education that will take place in this region will advance the future of healthcare services and elevate care for our community." | | | <i class="fa-solid fa-suitcase-medical"></i> | |
Barrow Neurological Institute President and CEO Michael T. Lawton, MD. | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=524 | Barrow Neurological Institute President and CEO Michael T. Lawton, MD. | <div class="ExternalClass74A4A9EA2A09451FAC4155A0014999D4"><p>The Phoenix Medical Quarter will be known as a place of innovation and advancement of the medical field.<br></p></div> | 12 | | | | | | | | GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Collaboration and Personalized Medicine | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/524/Barrow Neuroplex - Night_Edit crop.jpg | | - Barrow Neurological Institute President and CEO Michael T. Lawton, MD. | | | | Green | | | | MediaSlider | | | | | | "The Phoenix Medical Quarter will be known as a place of innovation and advancement of the medical field." | | | <i class="fa-solid fa-suitcase-medical"></i> | |
Creighton University President | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=525 | Creighton University President | <div class="ExternalClassE030806666194B50857329C1D5F2441C"><p>Interprofessional education is a highly valued standard at Creighton University for academic learning and clinical training. The formation of the Phoenix Medical Quarter will spur new opportunities for our students across the various medical disciplines to better educate the next generation of medical professionals.<br></p></div> | 13 | | | | | | | | GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Collaboration and Personalized Medicine | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/525/Creighton Universy_May 19 2021__NAB_0696-jmc.jpg | | - Creighton University President | | | | Blue | | | | MediaSlider | | | | | | Interprofessional education is a highly valued standard at Creighton University for academic learning and clinical training. The formation of the Phoenix Medical Quarter will spur new opportunities for our students across the various medical disciplines to better educate the next generation of medical professionals. | | | <i class="fa-solid fa-suitcase-medical"></i> | |
Michael Smith, MD Chief, General Thoracic Surgery Surgical Director, Norton Thoracic Institute Lung Transplantation Program Principal Investigator for the 'Lung in a Box' technology | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=554 | Michael Smith, MD Chief, General Thoracic Surgery Surgical Director, Norton Thoracic Institute Lung Transplantation Program Principal Investigator for the 'Lung in a Box' technology | | 14 | | | | | | | | GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | Collaboration and Personalized Medicine | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/554/2017-Midtown-NortonThoracic-5.jpg | | | | | | | | | | MediaSlider | | | | | | "We hope to improve the longevity and quality of our
patients' lives through the continued research and
translation of science, to grow our program to reach more people who need life-saving treatments." | | | | |
PBC Link | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=559 | PBC Link | <div class="ExternalClass805242AA5DB34921AA1FF34D2FC8EC18"><div><div><h3>You can also visit the <a href="/industries/bioscience-healthcare/phoenix-bioscience-core">Phoenix Bioscience Core website here.</a><br></h3></div></div></div> | 25 | | | | | | | | GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | | | | | | | | TextBlock | | | | | | | | | | |
Phoenix Bio Overview 2024 | https://www.investinphoenix.com/Documents/Phoenix-Bioscience-Hubs-And-Research-Centers.pdf | Phoenix Bio Overview 2024 | | 200 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#b75dfcb1-d2d5-413e-9e37-04d35049179a;L0|#0b75dfcb1-d2d5-413e-9e37-04d35049179a|Discovery Oasis;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d33d0432-2c42-427b-ac06-e5f10c094828;L0|#0d33d0432-2c42-427b-ac06-e5f10c094828|Phoenix Bioscience Core;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | | | | | | | | | | | | application/pdf
Document | Page | | | | | | | | | |
Phoenix Bio/Health Rankings | https://www.investinphoenix.com/Documents/Phoenix-Bioscience-Healthcare-Innovation-Rankings.pdf | Phoenix Bio/Health Rankings | | 202 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d33d0432-2c42-427b-ac06-e5f10c094828;L0|#0d33d0432-2c42-427b-ac06-e5f10c094828|Phoenix Bioscience Core;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | | | | | | | | | | | | application/pdf
Document | Page | | | | | | | | | |
Midtown Brochure | https://www.investinphoenix.com/Documents/Midtown Brochure-5-24_web.pdf | Midtown Brochure | | 203 | | | | | | | | GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | Employment Corridors | | | | | | | | | | | application/pdf
Document | Page | | | | | | | | | |
Bio Contact | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=555 | Bio Contact | <div class="ExternalClass5E9606DA7F324B438811404596423EB8"><h3></h3><h2>Connect with Our Phoenix Bioscience Development Specialist</h2><p><span style="font-size:16px;">For more information on bioscience business opportunities, biotech company expansion, or bioscience workforce initiatives in Phoenix, please contact Claudia Whitehead at <a href="mailto:Claudia.Whitehead@phoenix.gov">Claudia.Whitehead@phoenix.gov</a>.</span><br></p><p><br></p></div> | 500 | | | | | | | | GP0|#8dd968d7-6f19-4a2b-8793-745c27f96fd5;L0|#08dd968d7-6f19-4a2b-8793-745c27f96fd5|Phoenix Medical Quarter;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d33d0432-2c42-427b-ac06-e5f10c094828;L0|#0d33d0432-2c42-427b-ac06-e5f10c094828|Phoenix Bioscience Core;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#69d5172d-319a-4d0a-8b80-4ea4201132ec;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#69d5172d-319a-4d0a-8b80-4ea4201132ec;L0|#069d5172d-319a-4d0a-8b80-4ea4201132ec|Bioscience & Healthcare;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | | | | | | | | | | | TextBlock | | | | | | | | | | |