Housinghttps://www.investinphoenix.com/living-here/housingHousingIn Phoenix, you'll find diverse communities catering to the urban and suburban lifestyles with unique character. Explore 15 urban villages and find your next home in Phoenix.<div class="ExternalClass19B156275D99411391131D7CEB46A054"><h1>​15 Vibrant Villages with Unique Character</h1><p>517 square miles of diverse communities have drawn residents from all over the world. In Phoenix, you’re at home wherever you go. Explore the communities that define Phoenix.​​</p>​<br></div>/images/Housing-Hero%20Img.jpg/images/LiveHere-Housing%20Img.jpghousingHousingLiving Hereliving-here/housing

In this section

 

 

 

 

South Mountain Parkhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=60South Mountain Park10GP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daA City of Neighborhoodshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/60/HousingSlider1.jpgMediaSliderTake in the Sunset (or sunrise) from South Mountain Park
Make New Friendshttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=61Make New Friends11GP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daA City of Neighborhoodshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/61/HousingSlider2-Horses.jpgMediaSliderTaking a hike in Phoenix? Not all hiker walk on two feet.
Fore!https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=62Fore!12GP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daA City of Neighborhoodshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/62/HousingSlider3-Maricopa County Parks and Recreation Department.JPGMediaSliderPhoenix has golf courses spread throughout both public and private.
Splashing Aroundhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=63Splashing Around13GP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daA City of Neighborhoodshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/63/HousingSlider4.jpgMediaSliderTake a Swim at Six Flags Hurricane Harbor in North Phoenix
Hey batter, batter!https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=64Hey batter, batter!14GP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daA City of Neighborhoodshttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/64/HousingSlider5-SpringTrainingMaryvale.jpgMediaSliderSee your favorite national team every spring at one of our Spring Training facilities.
Many Choiceshttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=65Many Choices<div class="ExternalClass202EF06EDC8A423F919C0C9F907A3FA9"><h2>Many Choices, One City<br></h2><p>Across the City of Phoenix, there are significantly affordable housing choices for lease or purchase. As of 2021, the average household income in Phoenix is over $90,000. The average market rent is​ $1,402 and the median monthly mortgage is $1,490. This puts the median housing costs at less than 35 percent of median income, making housing affordability a major Phoenix asset.<br></p></div>20GP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock
Find Multifamily Options Downtownhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=453Find Multifamily Options Downtown<div class="ExternalClassB3F132BC67E04AB582431AEDAE0A1F6E"><p>Phoenix has seen a boom in housing across the city, and downtown is no exception. Downtown Phoenix Inc. provides an interactive list of housing options under construction or currently available, including workforce and affordable housing options. Discover the diverse housing stock Downtown Phoenix has to offer.<br><br></p></div>24Discover Morehttp://dtphx.org/development/_blank_selfGP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/453/Central-Station-Proposal.jpgSimpleRightBlockRight
People love their new homehttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=66People love their new home<div class="ExternalClassBEC94B9FFEE540CBADEC40E4B1D3B9D3"><p>In the Phoenix Metro, you'll meet people moving from across the US to take advantage of the sunny days, ample outdoor activities, great food, and vibrant communities. ​Find a neighborhood that matches your lifestyle and explore what Phoenix has to offer.​<br></p></div>30_self_selfHousingGP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/66/Housing-GreenBlock.jpgColorblockLeftGreen51K+Housing Permits in 2021BlueBlockLeft
Phoenix is Hot Brochurehttps://www.investinphoenix.com/Documents/PHXisHot-Brochure-2022.pdfPhoenix is Hot Brochure40GP0|#f3745c0e-6756-416d-a41f-7297af5d70af;L0|#0f3745c0e-6756-416d-a41f-7297af5d70af|Downloads;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore InformationReports & Mapsapplication/pdf DocumentPage
Phoenix Villages Sitehttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=29Phoenix Villages Site43https://www.phoenix.gov/villages_blankGP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore InformationCED-LinksPage
2021 Cost of Doing Businesshttps://www.investinphoenix.com/Documents/5_CityComp_FINAL.pdf2021 Cost of Doing Business100GP0|#f3745c0e-6756-416d-a41f-7297af5d70af;L0|#0f3745c0e-6756-416d-a41f-7297af5d70af|Downloads;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#fb70a60a-9b66-45fc-ad7f-087333861b77;L0|#0fb70a60a-9b66-45fc-ad7f-087333861b77|International Business Development;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#2246dd3f-62fe-423d-a735-230acbebeb3e;L0|#02246dd3f-62fe-423d-a735-230acbebeb3e|Retail;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3ebc7d74-83f2-4829-ae87-24d3750fc207;L0|#03ebc7d74-83f2-4829-ae87-24d3750fc207|Transportation, Logistics & E-Commerce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#73083596-ec2d-469b-a40b-c22c44f3ae1f;L0|#073083596-ec2d-469b-a40b-c22c44f3ae1f|Aviation;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3b43f82e-a160-44d5-b7a0-ce9903ce377c;L0|#03b43f82e-a160-44d5-b7a0-ce9903ce377c|Emerging Technology;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d5d3b476-c03a-47bb-ba29-aee4ef515eb5;L0|#0d5d3b476-c03a-47bb-ba29-aee4ef515eb5|Advanced Manufacturing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore InformationBusiness Informationapplication/pdf DocumentPage
Phoenix Rankingshttps://www.investinphoenix.com/Documents/7_Rankings_FINAL.pdfPhoenix Rankings104GP0|#f3745c0e-6756-416d-a41f-7297af5d70af;L0|#0f3745c0e-6756-416d-a41f-7297af5d70af|Downloads;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#a1ddbaff-d9be-4e78-8b53-7eaa457efa16;L0|#0a1ddbaff-d9be-4e78-8b53-7eaa457efa16|Demographics;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d965c8f3-7643-4c97-b41d-12076b8daecd;L0|#0d965c8f3-7643-4c97-b41d-12076b8daecd|Housing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#18d3db64-ec02-407f-95e1-09101d0aa56c;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore InformationPhoenix Featuresapplication/pdf DocumentPage

 

 

1