Procurementhttps://www.investinphoenix.com/procurementProcurementOur Procurement Team is here to connect you with a variety of opportunities, including professional services solicitations and City-owned parcels throughout Phoenix available for lease or purchase. Work with the Community and Economic Development team to leave your mark on the growing Phoenix landscape.<div class="ExternalClass7CBEC0E6FFC14D4596634DAE84C66C26"><h1 class="h1 title _title-container__title">Contracting Opportunities</h1><p class="_text-body">Our Procurement Team is here to connect you with a variety of opportunities, including professional services solicitations and City-owned parcels throughout Phoenix available for lease or purchase. Work with the Community and Economic Development team to leave your mark on the growing Phoenix landscape.​​​​<br></p><p class="_text-body"><br></p><p class="_text-body"><br></p></div>/images/ProcurementBanner.jpg/images/ProcurementThumb.jpgprocurementProcurementHome Pageprocurement

In this section

 

 

Active CED RFPshttps://www.investinphoenix.com/procurement/active-rfpsActive CED RFPsB5DynamicPage

 

 

Active CED RFPshttps://www.investinphoenix.com/procurement/active-rfpsActive CED RFPs<div class="ExternalClassEC95E82A77FE4FC1A1D2BFA6CD3219AC"><h1>CED Active Requests for Proposals</h1><p>The latest Phoenix Community and Economic Development solicitations are below. To read more about an RFP, follow the link for details.​​<br></p></div>10B5DynamicPage/images/ActiveRFPBanner.jpg/images/ActiveRFPsThumbnail.jpgRegularThe Phoenix Economic Development team advertises multiple opportunities throughout the year. Check out our Active CED Solicitations page to see the latest RFPs and see previous solicitations currently pending contract award.Show & LeftnavYes
Never Miss a Development RFP Opportunityhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=21Never Miss a Development RFP Opportunity<div class="ExternalClassB2D6926192514AF8A0BC077337743345">Want to make sure you're up-to-date on the latest development opportunities our department is publishing? Sign up for the Phoenix Economic Development RFP Notification List and find out first! Sign up and never miss our development RFP opportunities again.​<br></div>20Sign Up Herehttps://action.phoenix.gov/j1.pl?a06431395e1fce54d08f3ce16e85899d7b48a2baf2efe0aa05a36b8636d12a4e_blank_selfAccess RFPs from your computer.GP0|#effd6ef1-1a04-4dfe-8f4b-ca0836d3acea;L0|#0effd6ef1-1a04-4dfe-8f4b-ca0836d3acea|Procurement;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254dahttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/21/RFPSubscribe.jpgColorblockLeftBlueBlueBlockLeft
Unsolicited Development Proposalshttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=22Unsolicited Development Proposals<div class="ExternalClassF2ADC5AC6624479DB088670A9B29B6CB"><h2>Unsolicited Development Proposals</h2><p>The City of Phoenix accepts unsolicited proposals for the development and/ or redevelopment of City-owned property. To learn more about the city’s policy, procedure and submittal instructions, please download the documents under the "More Information" section below. If there are any questions, please contact the Procurement Team on our Contact Us page linked below.​<br></p></div>30GP0|#effd6ef1-1a04-4dfe-8f4b-ca0836d3acea;L0|#0effd6ef1-1a04-4dfe-8f4b-ca0836d3acea|Procurement;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock
Unsolicited Development Proposal Policyhttps://www.investinphoenix.com/Documents/UnsolicitedDevelopmentProposalPolicy.pdfUnsolicited Development Proposal Policy40GP0|#effd6ef1-1a04-4dfe-8f4b-ca0836d3acea;L0|#0effd6ef1-1a04-4dfe-8f4b-ca0836d3acea|Procurement;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf DocumentPage
Unsolicited Development Proposal Procedurehttps://www.investinphoenix.com/Documents/UnsolicitedDevelopmentProposalProcedure.pdfUnsolicited Development Proposal Procedure42GP0|#effd6ef1-1a04-4dfe-8f4b-ca0836d3acea;L0|#0effd6ef1-1a04-4dfe-8f4b-ca0836d3acea|Procurement;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf DocumentPage
Unsolicited Development Proposal Submittal Instructionshttps://www.investinphoenix.com/Documents/UnsolicitedDevelopmentProposalSubmittal Instructions.pdfUnsolicited Development Proposal Submittal Instructions44GP0|#effd6ef1-1a04-4dfe-8f4b-ca0836d3acea;L0|#0effd6ef1-1a04-4dfe-8f4b-ca0836d3acea|Procurement;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf DocumentPage
Contacthttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=23Contact<div class="ExternalClass4ED488CF55354403B3C662E41F21C8BB"><div class="h3 text-center"><a href="/contact-us">For more information, fill out our Contact Us form and we’ll connect you with the right expert!</a>​​​​<br></div></div>1000GP0|#effd6ef1-1a04-4dfe-8f4b-ca0836d3acea;L0|#0effd6ef1-1a04-4dfe-8f4b-ca0836d3acea|Procurement;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#44fe0eda-09ce-479c-b4c2-857c22a3cf85;L0|#044fe0eda-09ce-479c-b4c2-857c22a3cf85|FTZ;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#704ee905-c381-41b9-9532-3cbd33db31dd;L0|#0704ee905-c381-41b9-9532-3cbd33db31dd|PHX-Hermosillo Office;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#fb70a60a-9b66-45fc-ad7f-087333861b77;L0|#0fb70a60a-9b66-45fc-ad7f-087333861b77|International Business Development;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#2246dd3f-62fe-423d-a735-230acbebeb3e;L0|#02246dd3f-62fe-423d-a735-230acbebeb3e|Retail;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3ebc7d74-83f2-4829-ae87-24d3750fc207;L0|#03ebc7d74-83f2-4829-ae87-24d3750fc207|Transportation, Logistics & E-Commerce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#7836777a-a681-4cab-b8e6-29f3c029488f;L0|#07836777a-a681-4cab-b8e6-29f3c029488f|International;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#73083596-ec2d-469b-a40b-c22c44f3ae1f;L0|#073083596-ec2d-469b-a40b-c22c44f3ae1f|Aviation;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#85c1b122-77ff-4a1a-add7-cd64cb1b7ec5;L0|#085c1b122-77ff-4a1a-add7-cd64cb1b7ec5|Circular Economy;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3b43f82e-a160-44d5-b7a0-ce9903ce377c;L0|#03b43f82e-a160-44d5-b7a0-ce9903ce377c|Emerging Technology;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d5d3b476-c03a-47bb-ba29-aee4ef515eb5;L0|#0d5d3b476-c03a-47bb-ba29-aee4ef515eb5|Advanced Manufacturing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3a6d35a2-9638-4cec-934d-80484d37f3ad;L0|#03a6d35a2-9638-4cec-934d-80484d37f3ad|State & Local Business Programs;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#331dd7e2-2aea-453b-9060-48bd237505f1;L0|#0331dd7e2-2aea-453b-9060-48bd237505f1|Workforce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#91a31e15-3e39-4dcc-a409-39ea062b4d49;L0|#091a31e15-3e39-4dcc-a409-39ea062b4d49|Employee Development & Training Programs;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#908c86b8-63b7-4d8e-b713-6343bca9a626;L0|#0908c86b8-63b7-4d8e-b713-6343bca9a626|Phoenix Work4orce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#91a31e15-3e39-4dcc-a409-39ea062b4d49;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#c0904440-c6f4-45ee-9543-0f4f57966535;L0|#0c0904440-c6f4-45ee-9543-0f4f57966535|Downtown;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#89966dd6-dc2b-422a-b82e-2788e4d0804f;L0|#089966dd6-dc2b-422a-b82e-2788e4d0804f|GPLET;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#5e744744-fc23-4274-abba-2c675940dcdd;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#9ed8514a-ae33-4f37-b454-8c26403d537b;L0|#09ed8514a-ae33-4f37-b454-8c26403d537b|Development Assistance;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#5e744744-fc23-4274-abba-2c675940dcdd;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#083b0071-13fd-4f21-9a48-3ef92407f38e;L0|#0083b0071-13fd-4f21-9a48-3ef92407f38e|Downtown Phoenix;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#c0904440-c6f4-45ee-9543-0f4f57966535;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#a1ddbaff-d9be-4e78-8b53-7eaa457efa16;L0|#0a1ddbaff-d9be-4e78-8b53-7eaa457efa16|Demographics;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e22b4309-e967-46b0-8fd8-cfcaa3370976;L0|#0e22b4309-e967-46b0-8fd8-cfcaa3370976|Parking Study;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#10014df6-628a-43bb-8c58-531e0adf1a22;L0|#010014df6-628a-43bb-8c58-531e0adf1a22|Employment Corridors;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#41b4029e-18af-4ff4-b003-c9a164bc25e2;L0|#041b4029e-18af-4ff4-b003-c9a164bc25e2|Data Dashboard;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#f3745c0e-6756-416d-a41f-7297af5d70af;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#03c5d7bb-5246-45cb-b185-7b8e61fdf8e8;L0|#003c5d7bb-5246-45cb-b185-7b8e61fdf8e8|Sustainable Development;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#4f843b55-ef85-4add-892b-c3c2f59700b7;L0|#04f843b55-ef85-4add-892b-c3c2f59700b7|Championship City;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock

 

 

1