Export & Importhttps://www.investinphoenix.com/why-phoenix/international/export-importExport & ImportPhoenix is located close to one of the busiest land crossings in the country and an international airport located minutes from Downtown Phoenix. See how our international community has benefited from what Phoenix has to offer!<div class="ExternalClass6935D5C114C34D60BB281558BCB63D84"><h2>Access to New Markets Around the World</h2><p>​Existing companies located in the City of Phoenix have now the opportunity of commercializing their products and services around the world through City of Phoenix assistance. The City of Phoenix International Team will assist on guiding and coordinate companies with their export needs by accessing an array of community resources. Phoenix companies can now request a meeting to explore new international markets and becoming export ready when willing to commercialize their products and services overseas.</p></div>/images/ExportImportBanner.jpg/images/ExportImport.jpgexport-importExport & ImportInternationalwhy-phoenix/international/export-import

In this section

 

 

 

 

Mexico - $2.8Bhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=163Mexico - $2.8B10GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTop 5 Countries Phoenix Metro Exported to (2021)https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/163/ExportsSlider1.jpgMediaSliderSource: International Trade Administration, 2021 Export Metro Data
China - $1.14Bhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=164China - $1.14B11GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTop 5 Countries Phoenix Metro Exported to (2021)https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/164/ExportsSlider2.jpgMediaSliderSource: International Trade Administration, 2021 Export Metro Data
Canada - $1.13Bhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=165Canada - $1.13B12GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTop 5 Countries Phoenix Metro Exported to (2021)https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/165/ExportsSlider3.jpgMediaSliderSource: International Trade Administration, 2021 Export Metro Data
Ireland - $752Mhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=166Ireland - $752M13GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTop 5 Countries Phoenix Metro Exported to (2021)https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/166/ExportsSlider4.jpgMediaSliderSource: International Trade Administration, 2021 Export Metro Data
Taiwan - $574Mhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=167Taiwan - $574M14GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTop 5 Countries Phoenix Metro Exported to (2021)https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/167/ExportsSlider5.jpgMediaSliderSource: International Trade Administration, 2021 Export Metro Data
Top Goods Export Sectors, 2021https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=168Top Goods Export Sectors, 2021<div class="ExternalClassC0EC5F47401D4A81BA61C353D4BE47D9"><h2>Top Goods Export Sectors, 2021</h2><ul><li><div>Co​​mputer & Electronic Products - $5.2B</div></li><li><div>Transportation Equipment - $2.7B</div></li><li><div>Machinery - $844M</div></li><li><div>Chemicals - $756M<br></div></li></ul>​<br></div>20GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock
1474https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=169147430GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daBlue1474Foreign Companies currently in PhoenixStats
$11B Total Goodshttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=170$11B Total Goods31GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daGreen$11BTotal Goods Export to Phoenix Metro in 2020Stats
56% of AZ Exportshttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=17156% of AZ Exports32GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daYellow56%of AZ Exports are from the Phoenix MetroStats
Entering the Phoenix Markethttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=172Entering the Phoenix Market<div class="ExternalClass35DFF8D42CCC4A979FA72C68676FD410"><h2>Entering the Phoenix Market</h2>​ <p>The Phoenix economy has become increasingly integrated into international markets due to growth in key industries such as high-tech manufacturing, advanced business services, and bio-life sciences. Our Community and Economic Development team is an excellent first point-of-contact when international companies enter the Phoenix market, providing resources and guidance.</p></div>40GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock
Arizona-Mexico Economic Indicatorshttps://www.investinphoenix.com/Documents/AZMEX-Annual-Report-2022.pdfArizona-Mexico Economic Indicators50GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMore Informationapplication/pdf DocumentPage
Contacthttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=23Contact<div class="ExternalClass4ED488CF55354403B3C662E41F21C8BB"><div class="h3 text-center"><a href="/contact-us">For more information, fill out our Contact Us form and we’ll connect you with the right expert!</a>​​​​<br></div></div>1000GP0|#effd6ef1-1a04-4dfe-8f4b-ca0836d3acea;L0|#0effd6ef1-1a04-4dfe-8f4b-ca0836d3acea|Procurement;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#44fe0eda-09ce-479c-b4c2-857c22a3cf85;L0|#044fe0eda-09ce-479c-b4c2-857c22a3cf85|FTZ;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#704ee905-c381-41b9-9532-3cbd33db31dd;L0|#0704ee905-c381-41b9-9532-3cbd33db31dd|PHX-Hermosillo Office;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#fb70a60a-9b66-45fc-ad7f-087333861b77;L0|#0fb70a60a-9b66-45fc-ad7f-087333861b77|International Business Development;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#9c9129a8-7d2b-4ed7-9b0b-133e80793d70;L0|#09c9129a8-7d2b-4ed7-9b0b-133e80793d70|Export & Import;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#2246dd3f-62fe-423d-a735-230acbebeb3e;L0|#02246dd3f-62fe-423d-a735-230acbebeb3e|Retail;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3ebc7d74-83f2-4829-ae87-24d3750fc207;L0|#03ebc7d74-83f2-4829-ae87-24d3750fc207|Transportation, Logistics & E-Commerce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#7836777a-a681-4cab-b8e6-29f3c029488f;L0|#07836777a-a681-4cab-b8e6-29f3c029488f|International;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#73083596-ec2d-469b-a40b-c22c44f3ae1f;L0|#073083596-ec2d-469b-a40b-c22c44f3ae1f|Aviation;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#85c1b122-77ff-4a1a-add7-cd64cb1b7ec5;L0|#085c1b122-77ff-4a1a-add7-cd64cb1b7ec5|Circular Economy;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3b43f82e-a160-44d5-b7a0-ce9903ce377c;L0|#03b43f82e-a160-44d5-b7a0-ce9903ce377c|Emerging Technology;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d5d3b476-c03a-47bb-ba29-aee4ef515eb5;L0|#0d5d3b476-c03a-47bb-ba29-aee4ef515eb5|Advanced Manufacturing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#09ad0531-8eea-46bc-ad6c-f3e0d90de66a;L0|#009ad0531-8eea-46bc-ad6c-f3e0d90de66a|Del Rio;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3a6d35a2-9638-4cec-934d-80484d37f3ad;L0|#03a6d35a2-9638-4cec-934d-80484d37f3ad|State & Local Business Programs;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#331dd7e2-2aea-453b-9060-48bd237505f1;L0|#0331dd7e2-2aea-453b-9060-48bd237505f1|Workforce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#91a31e15-3e39-4dcc-a409-39ea062b4d49;L0|#091a31e15-3e39-4dcc-a409-39ea062b4d49|Employee Development & Training Programs;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#908c86b8-63b7-4d8e-b713-6343bca9a626;L0|#0908c86b8-63b7-4d8e-b713-6343bca9a626|Phoenix Work4orce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#91a31e15-3e39-4dcc-a409-39ea062b4d49;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#c0904440-c6f4-45ee-9543-0f4f57966535;L0|#0c0904440-c6f4-45ee-9543-0f4f57966535|Downtown;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#89966dd6-dc2b-422a-b82e-2788e4d0804f;L0|#089966dd6-dc2b-422a-b82e-2788e4d0804f|GPLET;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#5e744744-fc23-4274-abba-2c675940dcdd;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#9ed8514a-ae33-4f37-b454-8c26403d537b;L0|#09ed8514a-ae33-4f37-b454-8c26403d537b|Development Assistance;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#5e744744-fc23-4274-abba-2c675940dcdd;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#083b0071-13fd-4f21-9a48-3ef92407f38e;L0|#0083b0071-13fd-4f21-9a48-3ef92407f38e|Downtown Phoenix;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#c0904440-c6f4-45ee-9543-0f4f57966535;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#a1ddbaff-d9be-4e78-8b53-7eaa457efa16;L0|#0a1ddbaff-d9be-4e78-8b53-7eaa457efa16|Demographics;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e22b4309-e967-46b0-8fd8-cfcaa3370976;L0|#0e22b4309-e967-46b0-8fd8-cfcaa3370976|Parking Study;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#9b756e7d-3a95-4121-819b-74d055e8995a;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#10014df6-628a-43bb-8c58-531e0adf1a22;L0|#010014df6-628a-43bb-8c58-531e0adf1a22|Employment Corridors;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#41b4029e-18af-4ff4-b003-c9a164bc25e2;L0|#041b4029e-18af-4ff4-b003-c9a164bc25e2|Data Dashboard;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#f3745c0e-6756-416d-a41f-7297af5d70af;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#03c5d7bb-5246-45cb-b185-7b8e61fdf8e8;L0|#003c5d7bb-5246-45cb-b185-7b8e61fdf8e8|Sustainable Development;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#4f843b55-ef85-4add-892b-c3c2f59700b7;L0|#04f843b55-ef85-4add-892b-c3c2f59700b7|Championship City;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock

 

 

1