Banner Health | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=12 | Banner Health | | 10 | | | _self | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/Links/Attachments/12/banner-health-logo.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
TSMC | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=13 | TSMC | | 11 | | | _self | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/Links/Attachments/13/Tsmc.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
Mayo Clinic | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=14 | Mayo Clinic | | 12 | | | _self | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/Links/Attachments/14/mayo-clinic-logo-png-transparent.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
U-Haul | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=15 | U-Haul | | 13 | | | _self | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/Links/Attachments/15/1280px-U-Haul_logo.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
Sprouts Farmers Market | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=16 | Sprouts Farmers Market | | 14 | | | _self | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/Links/Attachments/16/SPROUTS.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
Carlisle Vision | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=17 | Carlisle Vision | | 15 | | | _self | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/Links/Attachments/17/Next-100-Years-small.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
Charles Schwab | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=18 | Charles Schwab | | 16 | | | _self | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/Links/Attachments/18/D8_charles-schwab-2-logo-png-transparent.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
Honeywell | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=19 | Honeywell | | 17 | | | _self | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/Links/Attachments/19/1280px-Honeywell_logo.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
Ping | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=20 | Ping | | 18 | | | _self | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/Links/Attachments/20/Ping-logo.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
Best Western Hotels & Resorts | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=21 | Best Western Hotels & Resorts | | 19 | | | _self | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/Links/Attachments/21/Best-Western-Logo-500x281.jpg | | | | | | | | | | CED-Links | Logo | | | | | | | | | |
Building the right Workforce | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=35 | Building the right Workforce | <div class="ExternalClassD84F8976A44A411C9F2CE46AF27CE7D3"><p>Over the last decade, Phoenix has
diversified the economy with a mix of
modern industries and partnerships with
the right higher-education institutions to
build a robust workforce. Phoenix has
experienced a 40% increase in residents
over 18 with at least a Bachelor’s degree
since 2010. Our young communities has
also created a strong worker pool with over
63% of people within working age (18-64).<br></p></div> | 30 | | | _self | | | _self | Downtown Phoenix | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/35/Workforce-Img.jpg | | | | Image | Left | | | Phoenix Metro ranked #7 best performing city in 2021 | Yellow | Block | | Left | | | | | | | | |
Diverse Employment Corridors | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=36 | Diverse Employment Corridors | <div class="ExternalClass57497911C57E4098AC9629FDAE9FE5A2"><p>With a 517 sq. mi., Phoenix is a city of for unique communities. Find the right location for your business with access to our diverse, talented workforce. Discover which of our 14 employment corridors is closest to the workforce that will grow your business in America’s 5th largest city.<br></p></div> | 40 | Learn More | /grow-expand/employment-corridors | _self | | | _self | Employment Corridors | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/36/Corridors-GreenBlock.jpg | | | | Colorblock | Right | Green | | | | Block | | Right | | | | | | | | |
Gateway Employment Center | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=37 | Gateway Employment Center | | 50 | | | | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | In Phoenix there is a home for your business | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/37/EmployersSlider1-Gateway-AnPham.jpg | | | | | | | | | | MediaSlider | | | | | | Office Park located in the Gateway Employment Center east of Downtown Phoenix. | | | | |
Gateway Employment Center | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=38 | Gateway Employment Center | | 52 | | | | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | In Phoenix there is a home for your business | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/38/EmployersSlider2-Gateway-AnPham.jpg | | | | | | | | | | MediaSlider | | | | | | Gateway Employment Center near 44th Street. | | | | |
The Esplanade | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=39 | The Esplanade | | 53 | | | | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | In Phoenix there is a home for your business | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/39/EmployersSlider3-Camelback-AnPham.jpg | | | | | | | | | | MediaSlider | | | | | | Office plaza location in the Phoenix-Biltmore area. | | | | |
Camelback Corridor | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=40 | Camelback Corridor | | 54 | | | | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | In Phoenix there is a home for your business | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/40/EmployersSlider4-Camelback-AnPham.jpg | | | | | | | | | | MediaSlider | | | | | | Modern Commercial space located across from Biltmore Fashion Park in East Phoenix. | | | | |
Midtown Phoenix | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=41 | Midtown Phoenix | | 55 | | | | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | In Phoenix there is a home for your business | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/41/EmployersSlider5-Midtown-AnPham.jpg | | | | | | | | | | MediaSlider | | | | | | Office space looking South toward Downtown Phoenix. | | | | |
Phoenix Financial Center | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=42 | Phoenix Financial Center | | 56 | | | | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | In Phoenix there is a home for your business | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/42/EmployersSlider6-Midtown.jpg | | | | | | | | | | MediaSlider | | | | | | Office pace located at Osborn Ave. and Central Ave. | | | | |
Block 23 | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=43 | Block 23 | | 57 | | | | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | In Phoenix there is a home for your business | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/43/EmployersSlider7-Downtown.jpg | | | | | | | | | | MediaSlider | | | | | | Located in Downtown Phoenix houses office, restaurants, apartments, and a grocery store. | | | | |
Join the Industries of Tomorrow | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=44 | Join the Industries of Tomorrow | <div class="ExternalClassE3DF359A7488488AB3ACBF82FA99AE60">Phoenix is exploding with growth in the most sought-after industries around the globe. Bioscience, Information Technology, Advanced Manufacturing, and Sustainability are taking advantage of the business-friendly economy and dynamic workforce Phoenix has to offer. See what industries are innovating in the Valley of the Sun.<br></div> | 60 | Learn More | https://www.investinphoenix.com/industries | _self | | | _self | Man working in a laboratory | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/44/Industries-Img.jpg | | | | Image | Right | | | | | Block | | Right | | | | | | | | |
Growing, Growing, Grown | https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=45 | Growing, Growing, Grown | <div class="ExternalClass11BC63C1D5104377A8923A0A8E61270D">The Phoenix metropolitan area boasts almost 5 million
residents with an average of 145 people moving every
day in 2020 and no signs of slowing down. Phoenix
is continuing to attract new talent and innovative
companies ready to take advantage of what Phoenix
has to offer. Gain insight into our communities and
residents that continues to attract new business.<br></div> | 70 | Lean More | /why-phoenix/demographics | _self | | | _self | Phonecians walking around town. | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | | | https://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/45/Demos-RedBlock.jpg | | | | Colorblock | Left | Red | | | | Block | | Left | | | | | | | | |
2023 Population Demographics | https://www.investinphoenix.com/Documents/1_Population_FINAL.pdf | 2023 Population Demographics | | 100 | | | | | | | | GP0|#f3745c0e-6756-416d-a41f-7297af5d70af;L0|#0f3745c0e-6756-416d-a41f-7297af5d70af|Downloads;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#a1ddbaff-d9be-4e78-8b53-7eaa457efa16;L0|#0a1ddbaff-d9be-4e78-8b53-7eaa457efa16|Demographics;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#2246dd3f-62fe-423d-a735-230acbebeb3e;L0|#02246dd3f-62fe-423d-a735-230acbebeb3e|Retail;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3ebc7d74-83f2-4829-ae87-24d3750fc207;L0|#03ebc7d74-83f2-4829-ae87-24d3750fc207|Transportation, Logistics & E-Commerce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#73083596-ec2d-469b-a40b-c22c44f3ae1f;L0|#073083596-ec2d-469b-a40b-c22c44f3ae1f|Aviation;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3b43f82e-a160-44d5-b7a0-ce9903ce377c;L0|#03b43f82e-a160-44d5-b7a0-ce9903ce377c|Emerging Technology;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d5d3b476-c03a-47bb-ba29-aee4ef515eb5;L0|#0d5d3b476-c03a-47bb-ba29-aee4ef515eb5|Advanced Manufacturing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | Phoenix Profile | | | | | | | | | | | application/pdf
Document | Page | | | | | | | | | |
2023 Workforce Demographics | https://www.investinphoenix.com/Documents/3_Workforce_FINAL.pdf | 2023 Workforce Demographics | | 101 | | | | | | | | GP0|#f3745c0e-6756-416d-a41f-7297af5d70af;L0|#0f3745c0e-6756-416d-a41f-7297af5d70af|Downloads;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#a1ddbaff-d9be-4e78-8b53-7eaa457efa16;L0|#0a1ddbaff-d9be-4e78-8b53-7eaa457efa16|Demographics;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#2246dd3f-62fe-423d-a735-230acbebeb3e;L0|#02246dd3f-62fe-423d-a735-230acbebeb3e|Retail;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3ebc7d74-83f2-4829-ae87-24d3750fc207;L0|#03ebc7d74-83f2-4829-ae87-24d3750fc207|Transportation, Logistics & E-Commerce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#73083596-ec2d-469b-a40b-c22c44f3ae1f;L0|#073083596-ec2d-469b-a40b-c22c44f3ae1f|Aviation;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3b43f82e-a160-44d5-b7a0-ce9903ce377c;L0|#03b43f82e-a160-44d5-b7a0-ce9903ce377c|Emerging Technology;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d5d3b476-c03a-47bb-ba29-aee4ef515eb5;L0|#0d5d3b476-c03a-47bb-ba29-aee4ef515eb5|Advanced Manufacturing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | Phoenix Profile | | | | | | | | | | | application/pdf
Document | Page | | | | | | | | | |
2023 Industry Snapshot | https://www.investinphoenix.com/Documents/2_Industry_FINAL.pdf | 2023 Industry Snapshot | | 103 | | | | | | | | GP0|#f3745c0e-6756-416d-a41f-7297af5d70af;L0|#0f3745c0e-6756-416d-a41f-7297af5d70af|Downloads;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#a1ddbaff-d9be-4e78-8b53-7eaa457efa16;L0|#0a1ddbaff-d9be-4e78-8b53-7eaa457efa16|Demographics;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#fb70a60a-9b66-45fc-ad7f-087333861b77;L0|#0fb70a60a-9b66-45fc-ad7f-087333861b77|International Business Development;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#7836777a-a681-4cab-b8e6-29f3c029488f;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#2246dd3f-62fe-423d-a735-230acbebeb3e;L0|#02246dd3f-62fe-423d-a735-230acbebeb3e|Retail;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3ebc7d74-83f2-4829-ae87-24d3750fc207;L0|#03ebc7d74-83f2-4829-ae87-24d3750fc207|Transportation, Logistics & E-Commerce;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#73083596-ec2d-469b-a40b-c22c44f3ae1f;L0|#073083596-ec2d-469b-a40b-c22c44f3ae1f|Aviation;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2;L0|#0e2d485c3-6d0a-4ce3-9e2e-d889a0c572e2|Advanced Business Services;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#3b43f82e-a160-44d5-b7a0-ce9903ce377c;L0|#03b43f82e-a160-44d5-b7a0-ce9903ce377c|Emerging Technology;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#d5d3b476-c03a-47bb-ba29-aee4ef515eb5;L0|#0d5d3b476-c03a-47bb-ba29-aee4ef515eb5|Advanced Manufacturing;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#0178660a-2b0f-4b02-897d-005a16bfb424;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | Phoenix Profile | | | | | | | | | | | application/pdf
Document | Page | | | | | | | | | |
State & Local Programs | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=22 | State & Local Programs | | 150 | | /grow-expand/state-local-programs | _self | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#b6e22bfb-edf4-48e5-b4cd-aab491535997;L0|#0b6e22bfb-edf4-48e5-b4cd-aab491535997|Entrepreneur Resources;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#fe7ee8cd-243d-46b1-9fb1-97839d7062c8;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | | | | | | | | | | | | CED-Links | Page | | | | | | | | | |
Greater Phoenix Economic Council | https://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=23 | Greater Phoenix Economic Council | | 152 | | https://www.gpec.org | _blank | | | | | GP0|#bd2952dc-3683-466c-ae3d-cace08ee67aa;L0|#0bd2952dc-3683-466c-ae3d-cace08ee67aa|Major Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#7836777a-a681-4cab-b8e6-29f3c029488f;L0|#07836777a-a681-4cab-b8e6-29f3c029488f|International;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#2c09ba93-0ede-464d-9ecb-2df38f98bbca;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da | More Information | | | | | | | | | | | | CED-Links | Page | | | | | | | | | |
