Employershttps://www.investinphoenix.com/workforce/mobile-career-unit//mcu-employersEmployersThe Mobile Career Unit (MCU) leverages data to provide tailored workforce services to individuals across Phoenix, focusing on areas grappling with high unemployment rates. In collaboration with community-based organizations, the MCU offers resources and support to job seekers while forging partnerships with employers eager to tap into a skilled workforce. Through these alliances, qualified candidates receive contingent job offers, leading to stable and sustainable employment./images/employer-MCU_banner.png/images/employer-MCU_thumbnail.jpg/mcu-employersEmployersMobile Career Unitworkforce/mobile-career-unit//mcu-employers

In this section

 

 

 

 

Opportunities Brought to Youhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=609Opportunities Brought to You<div class="ExternalClass15FA31AFD584421CAE9E417548D5F9DF"><div><p>​The Mobile Career Unit (MCU) leverages data to provide tailored workforce services to individuals across Phoenix, focusing on areas grappling with high unemployment rates. In collaboration with community-based organizations, the MCU offers resources and support to job seekers while forging partnerships with employers eager to tap into a skilled workforce. Through these alliances, qualified candidates receive contingent job offers, leading to stable and sustainable employment. <br></p></div></div>5_self_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daNavcolorblockRedLooking for talent? Talent is ready to meet with you!BlueBlock
Tailored Branding & Diverse Job Opportunities:https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=601Tailored Branding & Diverse Job Opportunities:<div class="ExternalClassB7635E853E42495E9C90B5087DCB1DD6"><div><p> We blend traditional and modern marketing tactics to promote events effectively. Featuring tiered-level jobs, we match a diverse pool of multi-skilled job seekers with employer needs.<br></p></div></div>15_self_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da​Key elements of an MCU Hiring EventCardBlock
Data-Driven Recruitment:https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=602Data-Driven Recruitment:<div class="ExternalClass9A17895ED2214D958AE9BF2FB13BDFCB">Using advanced analytics to target high-unemployment areas, connecting job seekers with crucial opportunities.<br></div>16_self_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da​Key elements of an MCU Hiring EventCardBlock
Community Collaboration:https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=603Community Collaboration:<div class="ExternalClassED2FB04F2B7243299378050F49360BCA"><div><p> Partnering with local organizations to enhance event accessibility and reach a diverse pool of job seekers.<br></p></div></div>17_self_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da​Key elements of an MCU Hiring EventCardBlock
Interest Formhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=610Interest Form<div class="ExternalClassBF88537EEAE944E2BD6BD2DFA266A25A"><h2>​Join Us In Shaping Futures: </h2><div><h3>Complete <a href="https://phoenix-gov.formstack.com/forms/mcu_employer_intake" target="_blank" title="Link to Employer Interest Form">this form (link)</a> to meet with our business services team.​<br></h3></div></div>20GP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock
AAA Landscape Logohttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=156AAA Landscape Logo21_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daPast and Present MCU Partnershttps://www.investinphoenix.com/Lists/Links/Attachments/156/aaalandscape.pngCED-LinksLogo
Aramarkhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=157Aramark22_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daPast and Present MCU Partnershttps://www.investinphoenix.com/Lists/Links/Attachments/157/aramark.pngCED-LinksLogo
Starbuckshttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=158Starbucks23_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daPast and Present MCU Partnershttps://www.investinphoenix.com/Lists/Links/Attachments/158/starbucks.pngCED-LinksLogo
Chipotlehttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=159Chipotle24_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daPast and Present MCU Partnershttps://www.investinphoenix.com/Lists/Links/Attachments/159/chipotle.pngCED-LinksLogo
Corbins electrichttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=160Corbins electric25_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daPast and Present MCU Partnershttps://www.investinphoenix.com/Lists/Links/Attachments/160/corbinselectric.pngCED-LinksLogo
Food Cityhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=161Food City26_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daPast and Present MCU Partnershttps://www.investinphoenix.com/Lists/Links/Attachments/161/foodcity.pngCED-LinksLogo
Fryshttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=162Frys27_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daPast and Present MCU Partnershttps://www.investinphoenix.com/Lists/Links/Attachments/162/frysfood.pngCED-LinksLogo
PHX PDDhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=163PHX PDD28_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daPast and Present MCU Partnershttps://www.investinphoenix.com/Lists/Links/Attachments/163/phxpdd.pngCED-LinksLogo
PHX Sky Harborhttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=164PHX Sky Harbor29_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daPast and Present MCU Partnershttps://www.investinphoenix.com/Lists/Links/Attachments/164/phsskyharbor.pngCED-LinksLogo
Wilson Electrichttps://www.investinphoenix.com/Lists/Links/DispForm.aspx?ID=165Wilson Electric30_selfGP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daPast and Present MCU Partnershttps://www.investinphoenix.com/Lists/Links/Attachments/165/wilsonelectric.pngCED-LinksLogo
Contact Ushttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=598Contact Us<div class="ExternalClass6711A275A3E24E308D9BF8622CA69EBE"><h3>​<img src="/images/Lists/DynamicPageSections/AllItems/mcu-bb%20logos.png" alt="mcu-bb logos.png" style="text-align:center;margin:5px;width:500px;vertical-align:middle;height:168px;" /><br></h3><p>​<br></p><p><br></p><div><h3> Contact us at <a href="mailto:mobilecareerunit@phoenix.gov" target="_blank">mobilecareerunit@phoenix.gov</a><br></h3></div></div>200GP0|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;L0|#01b300f52-6b1d-4dd2-9e5c-9dfd813527f3|Mobile Career Unit;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#01c8099c-dce5-4372-948b-5db317fcb696;L0|#001c8099c-dce5-4372-948b-5db317fcb696|MCU Jobseekers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254da;GP0|#1f4f8ac1-cd52-484b-92ec-f5c34e6fd40a;L0|#01f4f8ac1-cd52-484b-92ec-f5c34e6fd40a|MCU Employers;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#1b300f52-6b1d-4dd2-9e5c-9dfd813527f3;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock

 

 

1