Workforce Development Initiativehttps://www.investinphoenix.com/workforce/wfd-initiativeWorkforce Development InitiativePowered by the City of Phoenix and ARIZONA@WORK, the Workforce Development Initiative supports and sustains the city's program through a Workforce Survey and Local Area Plan. As workforce needs evolve, the city is gathering feedback on employment, education, training, and support services. Outreach activities and planning sessions engage Workforce Partners, Providers, and residents across Greater Phoenix.<div class="ExternalClass34061A1EA05A4E8C958041D02E0E40A3"><h1>The City's Workforce Development Landscape is Changing.<br></h1><p><br>Powered by the City of Phoenix and ARIZONA@WORK, the Workforce Development Initiative has two primary components designed to support, grow, and sustain the City of Phoenix current and future workforces: Workforce Survey and the Local Area Plan. <br></p><p>The industries and occupations that have been in-demand five years ago may have changed, which means that the needs to attract, hire, and retain employees may need to change as well. To get feedback on issues related to employment, education, training, and support services, the City of Phoenix has launched outreach activities and planning sessions for its Workforce Partners and Providers and residents across the Greater Phoenix region.<br></p><p><img src="/images/Lists/DynamicPages/AllItems/Phoenix%20Workforce%20Image%201.png" alt="Stock image of student looking at a computer" style="margin:15px 5px;width:576px;height:386px;" /><br><br></p></div>/images/2025-WFPlanBanner.jpg/images/2025-WFPlanthumbnail.jpgwfd-initiativeWorkforce Development InitiativeWorkforceworkforce/wfd-initiative

In this section

 

 

 

 

You’re Invited to Share Feedback!https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=640You’re Invited to Share Feedback!<div class="ExternalClassD1D5AD4BA41347D9BC5E779EB7CDBFA4"><h2>​You're Invited to Share Feedback!​<br></h2><p>To help us understand how residents utilize career resources like training and job preparation, learn about open positions, and the challenges faced when looking for employment or cultivating new skills for your current role, we’re asking those who work in the Greater Phoenix area to take the Career Survey in English or Spanish. ​</p><p>When you share your insight, you will be entered into a drawing to win a gift card, complimentary career strategy session, or local merch. <br></p><p></p><table cellspacing="0" width="100%" class="ms-rteTable-default" style="text-align:center;"><tbody><tr><td class="ms-rteTable-default" style="width:50%;"> <a href="https://forms.gle/YBYxLvNj7SUfbKq5A" target="_blank" title="Link to Workforce Development Initiative"><strong>​Take the Phoenix Career survey</strong><br></a></td><td class="ms-rteTable-default" style="width:50%;"> <strong><a href="https://forms.gle/MKy2XCJt3fM7AoqH7" title="Enlace a la encuesta">​Responda la encuesta en español​</a></strong><br></td></tr></tbody></table><p> <br> </p></div>5GP0|#7fb269ef-d323-4095-ad6e-a6a964a146fe;L0|#07fb269ef-d323-4095-ad6e-a6a964a146fe|WFD Initiative;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock
​Local Area Plan 2024-2028​https://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=641​Local Area Plan 2024-2028​<div class="ExternalClass38CAC04D56974C7DBC059CC53EBEFBB3"><h2>​Local Area Plan 2024-2028​</h2><p>The Workforce Innovation and Opportunity Act (WIOA) serves as the federal legislation that governs the ARIZONA@WORK system, aiming to integrate services that facilitate the advancement of businesses and job seekers through strategic collaborations across various sectors seamlessly. WIOA aims to address the multifaceted needs of customers, encompassing access to employment, education, training, and a range of support services. ​​<br><br></p><p>WIOA requires each Local Workforce Development Board, in partnership with the appropriate chief local elected official (CEO), to develop and submit a comprehensive four-year local plan to the Workforce Arizona Council (the Council) (20 CFR 679.560). Additionally, local plans must be modified at the end of the first two-year period of the four-year local plan to reflect changes in labor.</p><p> <br>The 2024-2028 Local Area Plan became effective on January 1, 2025, and is available on the ARIZONA@WORK website (<a href="/Documents/2024-2028%20Final%20ARIZONA@WORK%20Local%20Area%20Workforce%20Development%20Plan.pdf" title="Link to 2024-2028 Local Area Plan for City of Phoenix" target="_blank">view the Local Plan​</a>).<br></p></div>10GP0|#7fb269ef-d323-4095-ad6e-a6a964a146fe;L0|#07fb269ef-d323-4095-ad6e-a6a964a146fe|WFD Initiative;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock
City of Phoenix Arizona@Workhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=643City of Phoenix Arizona@Work12GP0|#7fb269ef-d323-4095-ad6e-a6a964a146fe;L0|#07fb269ef-d323-4095-ad6e-a6a964a146fe|WFD Initiative;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMeeting the Future Workforce Needs of Phoenixhttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/643/WFD-Carousel 0.pngMediaSlider
Resource Flyers available to Jobseekers from the City of Phoenixhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=644Resource Flyers available to Jobseekers from the City of Phoenix13GP0|#7fb269ef-d323-4095-ad6e-a6a964a146fe;L0|#07fb269ef-d323-4095-ad6e-a6a964a146fe|WFD Initiative;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMeeting the Future Workforce Needs of Phoenixhttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/644/WFD-Carousel 1.jpgMediaSlider
Resource Center available through the City of Phoenix Workforce teamhttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=645Resource Center available through the City of Phoenix Workforce team14GP0|#7fb269ef-d323-4095-ad6e-a6a964a146fe;L0|#07fb269ef-d323-4095-ad6e-a6a964a146fe|WFD Initiative;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMeeting the Future Workforce Needs of Phoenixhttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/645/WFD-Carousel 2.jpgMediaSlider
Hiring just got easier with our Workforce team at your sidehttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=646Hiring just got easier with our Workforce team at your side15GP0|#7fb269ef-d323-4095-ad6e-a6a964a146fe;L0|#07fb269ef-d323-4095-ad6e-a6a964a146fe|WFD Initiative;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMeeting the Future Workforce Needs of Phoenixhttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/646/WFD-Carousel 3.jpgMediaSlider
Experience a new kind of hiring process with the Mobile Career Unithttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=647Experience a new kind of hiring process with the Mobile Career Unit16GP0|#7fb269ef-d323-4095-ad6e-a6a964a146fe;L0|#07fb269ef-d323-4095-ad6e-a6a964a146fe|WFD Initiative;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daMeeting the Future Workforce Needs of Phoenixhttps://www.investinphoenix.com/Lists/DynamicPageSections/Attachments/647/WFD-Carousel 4.jpgMediaSlider
Steven's Amendmenthttps://www.investinphoenix.com/Lists/DynamicPageSections/DispForm.aspx?ID=642Steven's Amendment<div class="ExternalClassF5AAC98CECCA47E59663C8A163BF4FB0"><p>This site is an official communication of the City of Phoenix ARIZONA@WORK Local Area Workforce Development Plan update, including community information sessions, outreach activities, Public Comment notification, and related updates.</p><p>Equal Opportunity Employer/Program. Auxiliary aids and services are available upon request to individuals with disabilities.</p><p>Stevens Amendment Link:<a href="https://tinyurl.com/phxstam" target="_blank" title="Link to the Stevens Amendment"> https://tinyurl.com/phxstam</a>.</p><p>Contact hayden.maynard@phoenix.gov with questions about this site.​<br></p></div>20GP0|#7fb269ef-d323-4095-ad6e-a6a964a146fe;L0|#07fb269ef-d323-4095-ad6e-a6a964a146fe|WFD Initiative;GTSet|#a34b90d3-8600-496b-a17d-9e6a6a91b4a4;GPP|#331dd7e2-2aea-453b-9060-48bd237505f1;GPP|#41a9ade5-c6dd-4fde-b0e5-5e7e8ca254daTextBlock

 

 

1